Product Details

4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 4.488 Inch | 114 Millimeter TIMKEN 2MM222WI TUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MM222WI TUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandTGFHCleJ
LM117910-2TIMKEN - - - - 40 mm - - -
3MM9109WI TULTIMKEN - - - - - - - -
2MM206WI QULTIMKEN - - - - - - - -
LAS1 1/2TIMKEN - - - - 36,5 mm - - -
32028XM-90NM6TIMKEN - - - - 34,93 mm - - -
495-50000/494B-50000TIMKEN - - - - - 265 mm0,16 -
M268749-90126TIMKEN - - - - - - - -
3MM9303WI TUMTIMKEN - - - - 140 mm - - -
X32032XM-K0025/Y32032XM-K0000TIMKEN - - - - 93 mm - - -
3MM9300WI TUMTIMKEN - - - - 16 mm - - -
YCJT1 1/8 SGTTIMKEN - - - - - - - -
2MM9102WI TUMTIMKEN57,15 mm - - - 44,45 mm - - -
23691-2TIMKEN - 15 mm8 mm - - - - 197 mm
NA497SW-90221TIMKEN - - - - - - - -
465-90143TIMKEN - - - - - - - -
217KC3TIMKEN - - - - 20 mm - - -
134145-2TIMKEN - - - - - - - -
2MM9126WI TUHTIMKEN - - - - - - - -
T163X-904A5TIMKEN - - - - 15,507 mm - - -
6580-90016TIMKEN - - - - 52,000 mm - - -
LM11749-90018TIMKEN - - - - 33 mm - - -
L507949-90039TIMKEN - - - - - - - -
28985-90034TIMKEN - - - - - - - -
36690-90027TIMKEN - - - - - - - -
LSE208BRTIMKEN - - - - - - - -

 

0 Inch | 0 Millimeter x 2.688 Inch | 68.275 Millimeter x 0.688 Inch | 17.475 Millimeter TIMKEN 16522-2 Tapered Roller BearingsD:47 mm; C:30 mm; Brand:ISO; Bore Diameter (mm):25; Outer Diameter (mm):47; Size (mm):0 Inch | 0 Millimeter x 2.688 Inch | 68.275 Millimeter x 0.688 Inch | 17.475 Millimeter ; Width (mm):30; B:30 mm; d:25 mm; Bearing number:NNF5005 V;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 3MM9103WI SUM Precision Ball BearingsSize (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter ; Bearing number:HKS15X24X17M; Fw:15,000 mm; Outer Diameter (mm):24,000; D:24,000 mm; C:17,000 mm; Bore Diameter (mm):15,000; Width (mm):17,000; Brand:NTN;
0 Inch | 0 Millimeter x 10.563 Inch | 268.3 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN NP113015-2 Tapered Roller Bearingsr1 min.:2,1 mm; B2:11 mm; B3:19,5 mm; d:75 mm; d1:104,3 mm; S:4,2 mm; Bearing number:NJ2315-E-TVP3+HJ2315; r2 min.:2,1 mm; F:95 mm; D1:136 mm; Size (mm):0 Inch | 0 Millimeter x 10.563 Inch | 268.3 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 3.368 Inch | 85.547 Millimeter TIMKEN 385DA-2 Tapered Roller Bearingsr(min):0.3; Cage Material:Steel; Da(max):40; Category:Single Row Ball Bear; UNSPSC:31171504; Basic dynamic load rating (C):7 kN; (Refer.)Mass(kg):0.041; Da max.:40 mm; Bearing number:6905; B:9 mm; Size (mm):2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 3.368 Inch | 85.547 Millimeter ;
TIMKEN HH224335-90077 Tapered Roller Bearing AssembliesWidth (mm):28; Bearing number:NJ1024FM; d:120 mm; Outer Diameter (mm):180; Size (mm):120x180x28; Brand:Fersa; Bore Diameter (mm):120; B:28 mm; D:180 mm;
TIMKEN LM330448-905A2 Tapered Roller Bearing Assemblies2B:36 mm; Basic static load rating (C0):78,5 kN; Bore Diameter (mm):90; d:90 mm; Width (mm):18; Basic dynamic load rating (C):59,5 kN; D:125 mm; C:18 mm; Brand:CYSD; B:18 mm;
TIMKEN VFTDR1 Flange Block BearingsBrand:Enduro; C:19 mm; B:20 mm; Weight:0,454952776 Kg; r1 min.:1 mm; Size (mm):50x80x20; D:80 mm; T:20 mm; K:74 mm; r2 min.:1 mm;
0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MMV9105HX DUL Precision Ball BearingsAb - Cage-Cone Frontface Clearance:0.27 in; da - Cone Frontface Backing Diameter:10.67 in; Cage Type:Stamped Steel; B - Double Cone Width:4.5000 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:88900 lbf; d:9.7500 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34500 lbf; K - Factor7:1.48; Series:220000; Design Units:Imperial; Size (mm):0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter ;
1.25 Inch | 31.75 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 02476-3 Tapered Roller BearingsLimiting speed:1000 r/min; Width (mm):180; Basic dynamic load rating (C):3079 kN; Brand:NKE; r1 min.:5 mm; Calculation factor (e):0,32; Basic static load rating (C0):6466 kN; Outer Diameter (mm):540; Weight:145 Kg; D:540 mm; Size (mm):1.25 Inch | 31.75 Millimeter x 0 Inch | 0 Millimeter x 0.875 Inch | 22.225 Millimeter ;
0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MM201WI DUM Precision Ball BearingsA0:52,2 mm; S:19 mm; Weight:1,9 Kg; Bearing number:UCFL209-27; N:19 mm; Bolt (G):14; A:38 mm; L:108 mm; Basic static load rating (C0):34,1 kN; Size (mm):0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.787 Inch | 20 Millimeter ;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter TIMKEN 5213KC3 Angular Contact Ball BearingsD - Bearing O.D.:5.0000 in; Steering Pivot Rating:9700 lbf; d - Bore Diameter:3.8750 in; B:0.7650 in; Oil Holes in Retainer:No; R - Fillet Radius Shaft (Max):0.03 in; Bearing Type:Thrust Tapered Rolle; Weight:1.1 lb; Size (mm):2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.5 Inch | 38.1 Millimeter ;
TIMKEN HM127440-90399 Tapered Roller Bearing AssembliesF:7,93 mm; Bore Diameter (mm):85; C:28,57 mm; B:38,5 mm; Size (mm):85x140x36.5; R:3 mm; Outer Diameter (mm):140; Da:128 mm; Brand:Gamet; Bearing number:140085/ 140140;
0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MMV9301HX DUL Precision Ball BearingsWidth (mm):218; Grease lub.:340; Calculation factor (Y1):2,33; Cu:656; Oil lub.:460; Calculation factor (Y0):2,27; r(min):6; C:218 mm; Size (mm):0.472 Inch | 12 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter ; Bearing No.:24092RHA;
0 Inch | 0 Millimeter x 3 Inch | 76.2 Millimeter x 0.563 Inch | 14.3 Millimeter TIMKEN 11300-2 Tapered Roller BearingsA:32 mm; D2:55 mm; s:18,3 mm; Bearing number:EXC307; A5:19.8 mm; G:M6x1; C:33.5 kN; Basic dynamic load rating (C):33,5 kN; B:38.1 mm; SW:4 mm; Size (mm):0 Inch | 0 Millimeter x 3 Inch | 76.2 Millimeter x 0.563 Inch | 14.3 Millimeter ;
TIMKEN JM624649-B0000/JM624610B-B0000 Tapered Roller Bearing Assembliesba min.:1.5 mm; Long Description:17MM Bore; 40MM Outs; r1,2 - min.:0.6 mm; f:1.12 mm; Other Features:Deep Groove | With S; Category:Single Row Ball Bear; Precision Class:ABEC 1 | ISO P0; Mass bearing:0.065 kg; Outside Diameter:1.575 Inch | 40 Mill; Noun:Bearing;
0 Inch | 0 Millimeter x 3.875 Inch | 98.425 Millimeter x 0.375 Inch | 9.525 Millimeter TIMKEN LL713010-3 Tapered Roller BearingsBasic static load rating (C0):20,4 kN; Size (mm):0 Inch | 0 Millimeter x 3.875 Inch | 98.425 Millimeter x 0.375 Inch | 9.525 Millimeter ; Bore Diameter (mm):22,225; Bearing number:BA 1412 Z; D:28,575 mm; C:19,05 mm; Outer Diameter (mm):28,575; Weight:0,0235 Kg; Basic dynamic load rating (C):12,8 kN; Fw:22,225 mm;

 

 

4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 4.488 Inch | 114 Millimeter TIMKEN 2MM222WI TUL Precision Ball Bearings Video

 

All Products Contact Now