SKF 350976C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:39000 N; Basic Static Radial Load Rating Co:27500 N; d:45.000 mm; D:85.0000 mm; Fillet Radius rb:0.60 mm; B:19.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:9000 rpm; Grease Speed Rating n1:6700 rpm; |
829788 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:0.30 mm; Grease Speed Rating n1:5600 rpm; d:80.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6700 rpm; B:16.00 mm; Basic Static Radial Load Rating Co:36000 N; D:110.0000 mm; Basic Dynamic Radial Load Rating C:34500 N; |
FAG 515196 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:39; Oil rpm:12000; db max:36; SDM_:46.5; hidTable:ecat_NSCLDR; D_:62; r1:0.6; hidYobi:NUP206EM; KBRG:4165; dc min:40; rb:0.6; Fw:37.5; ra:1; C_conv:39000; yobi:NUP206EM; da:35; r:1; dd min:44; Macha rpm:14000; B_:16; |
NTN CRTD9408 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:101000 N; D:160.0000 mm; d:90.000 mm; Grease Speed Rating Open/Shielded n1:3300 rpm; Basic Static Radial Load Rating Co:108000 N; B:30.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Accessories:Without Accessories; Fillet Radius ra:2.00 mm; |
523410Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Static Radial Load Rating Co:140000 N; d:100.000 mm; Grease Speed Rating n1:3000 rpm; D:215.0000 mm; B:47.00 mm; Accessories:One Shield; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; Basic Dynamic Radial Load Rating C:174000 N; Grease Speed Rating Open/Shielded n1:3000 rpm; Sealed Speed Rating n3:2100 rpm; |
829976 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:15800 N; Accessories:Two Shields & Snap-R; d:35.000 mm; Basic Static Radial Load Rating Co:10200 N; Sealed Speed Rating n3:7000 rpm; Grease Speed Rating Open/Shielded n1:10000 rpm; D:62.0000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; B:14.00 mm; |
NSK 380TFD5601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:68900 N; Fillet Radius ra:1.00 mm; D:110.0000 mm; Grease Speed Rating n1:11000 rpm; Oil Speed Rating n2:16000 rpm; B:40.00 mm; Fillet Radius rb:0.60 mm; d:70.000 mm; Basic Static Radial Load Rating Co:80000 N; |
534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | X0:1; ALP1:6; hidTable:ecat_NSSPHR; DI_:261.352; hidYobi:23948CAMKE4; SBRG:39; Macha rpm:2600; SIR:23; GRS rpm:950; DA_:20; ALPHA_:0.112; DE_:301.102; TSR rpm:1900; bomp:23948CAMKE4; Y1:3.9; X1:1; B_:60; D_a max:308; d:240; ALP2:25; |
2THR765613 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:0.79 mm; Sealed Speed Rating n3:11000 rpm; D:41.3000 mm; Basic Static Radial Load Rating Co:5100 N; Width Plain B:7.9 mm; Oil Speed Rating Open/Shielded n2:19000 rpm; Grease Speed Rating Open/Shielded n1:16000 rpm; Shielded or Sealed B1:11.1 mm; d:19.100 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:9360 N; |
NTN CRTD5007 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:190.0000 mm; Oil Speed Rating n2:3800 rpm; d:90.000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:117000 N; Grease Speed Rating n1:3200 rpm; B:43.00 mm; Basic Static Radial Load Rating Co:44000 N; |
FAG 52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:0.15 mm; Oil Speed Rating n2:39000 rpm; Basic Static Radial Load Rating Co:9000 N; D:55.0000 mm; Basic Dynamic Radial Load Rating C:11200 N; Grease Speed Rating n1:25000 rpm; B:10.00 mm; d:35.000 mm; Fillet Radius ra:0.64 mm; |
FAG 545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:55.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:17000 rpm; Basic Static Radial Load Rating Co:83000 N; Basic Dynamic Radial Load Rating C:88400 N; Fillet Radius ra:1.50 mm; B:42.00 mm; Grease Speed Rating n1:11000 rpm; D:100.0000 mm; |
513280Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:25.000 mm; B:20.60 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; D:52.0000 mm; Grease Speed Rating n1:8000 rpm; Accessories:No Shield, no Seal; Basic Dynamic Radial Load Rating C:22900 N; Basic Static Radial Load Rating Co:21200 N; Sealed Speed Rating n3:8000 rpm; |
829276 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SREX:0.065; mass:5.94; DI_:162.436; D_b:204; ra:2; SBRG:19; C:157; Oil rpm:4000; SRI:9.08; KBRG:7124; d:150; GRS rpm:3000; da:160; LangID:1; B_:28; ao:112; hidTable:ecat_NSANGB; D_:210; Z_:25; SRIX:0.065; |
No. | Brand | D | X | r | C | a | T | F | E |
NTN CRTD5007 | - | 190.0000 mm | - | - | - | - | - | - | - |
SKF 351761A | - | 47.0000 mm | - | - | - | - | - | - | - |
SKF 351100C | - | - | - | - | 1.72 | - | - | - | - |
NSK 260TFD3601 | - | - | - | 4 | - | - | - | - | - |
NSK 550TFD7601 | - | 40.0000 mm | - | - | - | - | - | - | - |
SKF 353102 | - | 110.0000 mm | - | - | - | - | - | - | - |
FAG 515805 | - | - | - | 1.1 | - | 22.7 | - | - | - |
NTN CRTD9408 | - | 160.0000 mm | - | - | - | - | - | - | - |
FAG 547584 | - | 150.0000 mm | - | - | - | - | - | - | - |
57332 | - | - | - | - | - | - | - | - | - |
528562 | - | - | - | - | - | - | - | - | - |
FAG 545936 | - | 180.0000 mm | - | - | - | - | - | - | - |
515805 | - | - | - | 0.6 | 17.6 | - | - | - | - |
NSK 420TFD6201 | - | - | - | - | 78 | - | - | - | - |
550760Y | - | 120.0000 mm | - | - | - | - | - | - | - |
829976 | - | 62.0000 mm | - | - | - | - | - | - | - |
829784 | - | - | - | 1.5 | - | - | - | - | - |
FAG 524902 | - | - | - | 2 | 201 | - | - | - | - |
829264 | - | 160.0000 mm | - | - | - | - | - | - | - |
521823 | - | - | - | - | 7.2 | - | - | - | - |
SKF BFDB350824B/HA1 | - | - | - | 2.1 | 335 | - | - | - | - |
FAG 52474 | - | 55.0000 mm | - | - | - | - | - | - | - |
524902 | - | - | - | 2.1 | - | - | - | - | - |
509352 | - | 72.0000 mm | - | - | - | - | - | - | - |
527907 | - | - | - | 3 | 325 | - | - | - | - |
FAG 524134 | - | - | - | 2.1 | - | - | - | - | - |
509391 | - | 140.0000 mm | - | - | - | - | - | - | - |
FAG 522837 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video