528974 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Static Radial Load Rating Co:32500 N; Basic Dynamic Radial Load Rating C:39300 N; B:19.00 mm; d:45.000 mm; D:85.0000 mm; Fillet Radius ra:1.00 mm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6200 rpm; |
82995 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:125.0000 mm; Basic Dynamic Radial Load Rating C:60500 N; Oil Speed Rating Open/Shielded n2:6000 rpm; Sealed Speed Rating n3:3400 rpm; B:24.00 mm; Grease Speed Rating n1:5000 rpm; Accessories:Two Seals; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6000 rpm; d:70.000 mm; Basic Static Radial Load Rating Co:45000 N; Grease Speed Rating Open/Shielded n1:5000 rpm; |
579703 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | da min:30; d:25; Prod_Type3:DGBB_SR_OT; hidTable:ecat_NSRDGB; fo:13.9; SRI:4.01; SRE:4.21; DE_:46.938; Z_:9; Oil rpm:15000; SREX:0.04; B_:15; r:1; D_a:47; hidYobi:6205; KBRG:6101; GRS rpm:13000; LangID:1; SRIX:0.02; C:14; |
FAG 530739 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:300.000 mm; Grease Speed Rating Open/Shielded n1:1400 rpm; Basic Static Radial Load Rating Co:228000 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:0 rpm; Basic Dynamic Radial Load Rating C:172000 N; Oil Speed Rating Open/Shielded n2:1700 rpm; Accessories:One Seal; B:38.00 mm; D:380.0000 mm; |
524194 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; d:105.000 mm; B:72.00 mm; Basic Dynamic Radial Load Rating C:242000 N; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3100 rpm; Basic Static Radial Load Rating Co:295000 N; D:190.0000 mm; |
NSK 260TFD3602 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:66000 N; Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:76500 N; Oil Speed Rating n2:5600 rpm; d:55.000 mm; B:33.30 mm; D:100.0000 mm; Fillet Radius ra:1.50 mm; Accessories:Two Seals; Grease Speed Rating n1:4300 rpm; |
FAG 5634 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; B:39.70 mm; Oil Speed Rating n2:6700 rpm; D:90.0000 mm; Accessories:No Shield, no Seal; Basic Dynamic Radial Load Rating C:60500 N; Basic Static Radial Load Rating Co:43000 N; d:40.000 mm; Sealed Speed Rating n3:5000 rpm; |
527450Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Shielded or Sealed B1:7.1 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:48000 rpm; Grease Speed Rating Open/Shielded n1:39000 rpm; Fillet Radius ra:0.41 mm; Sealed Speed Rating n3:27000 rpm; d:6.400 mm; Width Plain B:5.6 mm; D:19.1000 mm; Basic Dynamic Radial Load Rating C:2810 N; Basic Static Radial Load Rating Co:1160 N; |
549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Radial Load Rating-Dynamic DC:4380 N; B:16.00 mm; Adapter Sleeve AS:SNW6; Speed Rating-Single and Double Sealed Grease SDG:7500 rpm; D:62.0000 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Static SCO:2250 N; Variant:SZZX Two Seals; Inside Diameter D:25.4000 mm; |
SKF 353005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:75.0000 mm; d:45.000 mm; Accessories:Shield & Seal; Sealed Speed Rating n3:5600 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:16600 N; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:23400 N; B:16.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; |
829784K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:19500 N; Height T:42.2 mm; Height H:141.3 mm; Dimension A1:32.5 mm; Diameter N:12.7 mm; Distance J:116.7 mm; Insert Bearing IB:ZMaRC; Weight W:0.93 kg; Dimension L:79.4 mm; Dimension A2:13.5 mm; Shaft Diameter D:30 mm; Basic Static Radial Load Rating Co:11200 N; |
NSK 320TFD4401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D_a max:92; mass:1.34; SBRG:23; ra:1.5; C0:153; d:45; Fw:58.5; DE_:88.5; KBRG:4162; da:53; Prod_Type3:CRB_SR_NUP; C_conv:137000; Macha rpm:11000; db min:53; C:137; LangID:1; Oil rpm:6700; Z_:13; rb:1.5; DA_:15; |
545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SRE:4.54; DA_:8.731; mass:0.71; r1:0.6; Z_:24; m0:0.349; KBRG:7124; rb:0.6; LangID:1; GRS rpm:6000; yobi:7915A5DB; C:44; SBRG:19; DI_:81.256; 2B_:32; SRI:4.54; DE_:98.79; ALP21:25; d:75; da:81; |
FAG 544025 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Accessories:Two Shields; B:24.00 mm; Grease Speed Rating Open/Shielded n1:1900 rpm; d:220.000 mm; D:270.0000 mm; Basic Dynamic Radial Load Rating C:78000 N; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:102000 N; |
No. | Brand | D | X | r | C | a | T | F | E |
512250Y | - | 140.0000 mm | - | - | - | - | - | - | - |
FAG 5634 | - | 90.0000 mm | - | - | - | - | - | - | - |
FAG 529086 | - | 90.0000 mm | - | - | - | - | - | - | - |
NSK 220TFD3001 | - | - | - | 2.1 | - | - | - | - | - |
528294 | - | - | - | 2.1 | 250 | - | - | - | - |
518400Y | - | - | - | 1.1 | - | - | - | - | - |
FAG 52201 | - | - | - | - | 59 | - | - | - | - |
NSK 120TFD2501 | - | 55.0000 mm | - | - | - | - | - | - | - |
SKF 353162 | - | - | - | - | - | - | - | - | - |
829244 | - | - | - | - | 365 | - | - | - | - |
82995 | - | 125.0000 mm | - | - | - | - | - | - | - |
829748 | - | 460.0000 mm | - | - | - | - | - | - | - |
FAG 547584 | - | 150.0000 mm | - | - | - | - | - | - | - |
FAG 524902 | - | - | - | 2 | 201 | - | - | - | - |
829276 | - | - | - | - | 157 | - | - | - | - |
52372 | - | - | - | 2 | 236 | - | - | - | - |
511746 | - | - | - | 3 | 153 | - | - | - | - |
829788 | - | 110.0000 mm | - | - | - | - | - | - | - |
NTN CRTD6001 | - | 120.0000 mm | - | - | - | - | - | - | - |
829252 | - | - | - | - | - | - | - | - | - |
NTN CRTD4803 | - | 100.0000 mm | - | - | - | - | - | - | - |
SKF 351019C | - | - | - | - | 41.5 | - | - | - | - |
523410Y | - | 215.0000 mm | - | - | - | - | - | - | - |
2THR644713 | - | - | - | 4 | 275 | 123.3 | - | - | - |
829232 | - | 215.0000 mm | - | - | - | - | - | - | - |
534038 | - | - | - | - | - | - | - | - | - |
FAG 545991 | - | 100.0000 mm | - | - | - | - | - | - | - |
513280Y | - | 52.0000 mm | - | - | - | - | - | - | - |
SKF 353102 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video