T112 Needle Aircraft Roller Bearings | SBRG:22; rb:2; dd min:123; db min:106; B_:43; dc min:116; hidYobi:NJ2219ET; hidTable:ecat_NSCLDR; SDM_:133.5; DE_:154.5; D_:170; DI_:112.5; mass:3.9; C0:370; da:106; Fw:112.5; Macha rpm:6000; d:95; KBRG:4152; Oil rpm:4000; |
M 255449 D/410/410 D Tapered Roller Bearings | D:180.0000 mm; Basic Static Radial Load Rating Co:51000 N; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:140000 N; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:3600 rpm; d:85.000 mm; B:60.00 mm; |
2687/1049 Complex Bearings | d:150; m0:1.895; Oil rpm:1900; Z_:13; D_b:311; ALPHA_:30; ALP21:30; mass:52; SDM_:234.987; SRE:24.76; D_:320; ao:200.7; DE_:282.887; rb:1.5; DI_:187.087; r:4; C_conv:515000; SRI:24.76; yobi:7330ADB; da:168; |
FCD8011241 Tapered Roller Bearing Assemblies | B_:47; C0:335; LangID:1; mass:8.11; hidYobi:NUP320W; TSR rpm:4000; d:100; Prod_Type3:CRB_SR_NUP; r:3; D_a max:202; C:299; rb:2.5; Oil rpm:2800; db min:113; yobi:NUP320W; DE_:185.5; GRS rpm:2200; C_conv:299000; DA_:28; Z_:13; |
LM272235/LM27221 Cam Follower And Track Roller | CAng:10.085; B_:46; SRIX:0.08; X0:1; groove outer:162.835; X1:1; GRS rpm:3200; Y0:2.5; PCD:140; mass:4.51; cyl count:18; Y3:2.4; SRI:10.83; C:94.5; C0:38.5; hidTable:ecat_NSSAB; Prod_Type3:SABB_SA_TB; r:2.1; LangID:1; hidYobi:2220K; |
T661 Cylindrical Roller Bearings | hidYobi:NN3038K; SDM_:242; Oil rpm:2400; C0:1080; D_:290; d1a min:203; Prod_Type3:CRB_SR_NN_TB; KBRG:4218; LangID:1; Z_:28; yobi:NN3038K; Ew:265; mass:17.8; d:190; D_a min:268; D_a max:279; C:595; DE_:265; da min:201; hidTable:ecat_NSCLDRD; |
29256 E1.MB Thrust Roller Bearings | Basic Static Radial Load Rating Co:53000 N; D:110.0000 mm; B:27.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; d:50.000 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:74100 N; Grease Speed Rating n1:5800 rpm; |
DX760136 / DX307395 Needle Roller Bearings | C:83; D_:145; SBRG:19; DE_:136.924; 2B_:40; D_a:138; SRI:6.19; m0:0.474; mass:1.652; hidTable:ecat_NSANGB; yobi:7921CDT; B_:20; SREX:0.05; ALP21:15; d:105; ra:1; SRE:6.19; hidYobi:7921CDT; Oil rpm:7100; Prod_Type3:ACBB_SR_MM_DT; |
1097988 (351988 Needle Non Thrust Roller Bearings | Basic Static Radial Load Rating Co:6000 N; Grease Speed Rating n1:15000 rpm; B:12.00 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:20000 rpm; D:40.0000 mm; Basic Dynamic Radial Load Rating C:11700 N; d:17.000 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | D1:597; C_:379; C:4950; Y2:2.4; C0:17100; yobi:STF509KVS6551E; Y3:1; Prod_Type3:TRBSR_FR_KVS_A; D_:654.924; hidYobi:STF509KVS6551E; r:5; d:509.948; e:0.41; LangID:1; r1:1; B_:377; mass:314; hidTable:ecat_NSTPRFK; |
NU3184 Spherical Roller Bearings | Oil Speed Rating n2:4300 rpm; D:125.0000 mm; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; d:70.000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; |
48290 DW/220/220 D Tapered Roller Bearings | D:120.0000 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:7000 rpm; Grease Speed Rating Open/Shielded n1:6000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:76100 N; Basic Static Radial Load Rating Co:45000 N; B:29.00 mm; Sealed Speed Rating n3:4000 rpm; d:45.000 mm; |
HM266449 Spherical Roller Bearings | d:35.000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:6300 rpm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:47500 N; B:34.00 mm; Basic Static Radial Load Rating Co:39000 N; Oil Speed Rating n2:8500 rpm; |
T1011 Cam Follower And Track Roller | Basic Static Radial Load Rating Co:7800 N; Shaft Diameter D:25 mm; Dimension A1:30.2 mm; Dimension A2:15.9 mm; Dimension DA:74.6 mm; Insert Bearing IB:ZMaRC; Height T:38.8 mm; Distance J:69.9 mm; Basic Dynamic Radial Load Rating C:14000 N; Dimension L:95.3 mm; Weight W:0.82 kg; Diameter N:12.7 mm; |
No. | Brand | r | F | B | D | d | E | C | e |
23240 E1A-K-MB1 | - | - | - | 56.00 mm | 340.0000 mm | 220.000 mm | - | - | - |
HH924349V1/HH924310D | - | - | - | 44.00 mm | 125.0000 mm | 80.000 mm | - | - | - |
EE161400/161901DC | - | - | - | - | - | 35 | - | 29.7 | - |
NU2276-E-M1A | - | - | - | 48.00 mm | 200.0000 mm | 80.000 mm | - | - | - |
HM265049 | - | - | - | 80.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
47TS483434-1WSGFCS15 | - | 1.5 | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | 109 | - |
H15002707A | - | - | - | 56.00 mm | 600.0000 mm | 480.000 mm | - | - | - |
24168 B.C3 | - | - | - | 65.00 mm | 290.0000 mm | 105.000 mm | - | - | - |
T921 | - | - | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - |
7330B MP | - | 1.1 | - | - | - | 40 | - | 57.5 | - |
23168 B MB | - | - | - | 116.00 mm | 360.0000 mm | 200.000 mm | - | - | - |
35198 | - | 2 | - | - | - | 110 | - | - | - |
HH255149D/1 | - | - | - | - | - | 30 | - | 7.85 | - |
LM65448DW-610-610D | - | - | - | 30.20 mm | 80.0000 mm | 40.000 mm | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | 60.00 mm | 265.0000 mm | 100.000 mm | - | - | - |
LM241149NW/LM241110D | - | 0.3 | - | - | - | 12 | - | 5.1 | - |
QJ240-N2-MPA | - | - | - | 18.00 mm | 80.0000 mm | 40.000 mm | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | 21.00 mm | 80.0000 mm | 35.000 mm | - | - | - |
NNCF 5044 V/C3 | - | - | - | 66.70 mm | 150.0000 mm | 70.000 mm | - | - | - |
EE420751/421451D | - | - | - | 44.45 mm | 140.0000 mm | 80.000 mm | - | - | - |
LM 767749 DW/10/10 D Tapered Roller Bearings Video