74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | D1:597; C_:379; C:4950; Y2:2.4; C0:17100; yobi:STF509KVS6551E; Y3:1; Prod_Type3:TRBSR_FR_KVS_A; D_:654.924; hidYobi:STF509KVS6551E; r:5; d:509.948; e:0.41; LangID:1; r1:1; B_:377; mass:314; hidTable:ecat_NSTPRFK; |
LM 761649 DW/610/610 D Spherical Roller Bearings | DI_:125; db max:121; r:2.1; d:105; Prod_Type3:CRB_SR_NJ; B_:36; Macha rpm:6000; SBRG:2; D_:190; dc min:129; SDM_:149; r1:2.1; KBRG:4155; C:262; Fw:125; rb:2; hidYobi:NJ221EM; mass:4.57; DE_:173; Z_:16; |
HM271149 Complex Bearings | hidYobi:NU214EM; da:78; SBRG:2; D_a max:117; Macha rpm:9000; Prod_Type3:CRB_SR_NU; DE_:113.5; yobi:NU214EM; C:119; KBRG:4145; TSR rpm:5600; GRS rpm:5000; Z_:17; mass:1.28; Oil rpm:6300; d:70; dc min:86; hidTable:ecat_NSCLDR; ra:1.5; C_conv:119000; |
305264D Needle Roller Bearings | Prod_Type3:NRB_CF_FCJS; NC-SLR:24.35; F:52; TN_max:30500; d:30; Pmax:61000; B4:31; yobi:FCJS-90; r:1; T:59000; Z_:27; B3:15; hidTable:ecat_NSCF; DE_:44; DA_:3; DI_:38; Tkgf_max:3120; G1:32; mass:1.95; X:17; |
1097988 (351988 Needle Non Thrust Roller Bearings | Basic Static Radial Load Rating Co:6000 N; Grease Speed Rating n1:15000 rpm; B:12.00 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:20000 rpm; D:40.0000 mm; Basic Dynamic Radial Load Rating C:11700 N; d:17.000 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | SREX:0.02; C0:11.5; GRS rpm:10000; LangID:1; d:40; B_:15; da min:45; r:1; yobi:6008VV; da max:47.5; C_conv:16800; SBRG:10; SREN:-0.02; SRIX:0.02; hidYobi:6008VV; SRI:4.11; SRE:4.11; C:16.8; fo:15.3; hidTable:ecat_NSRDGB; |
67790/67720CD Needle Roller Bearings | D_:52; TSR rpm:14000; C0:34.5; r1:0.6; C:35; DE_:46.5; SDM_:39; Z_:13; rb:0.6; KBRG:4155; DI_:31.5; Prod_Type3:CRB_SR_NJ; r:1; C_conv:35000; DA_:7.5; Oil rpm:14000; da:30; hidYobi:NJ2205EM; ra:1; D_a max:47; |
H247535/H247510D Complex Bearings | CAng:8.9; e:0.23; X1:1; ra:1; GRS rpm:8500; B_:17; cyl count:16; C0:5.1; Oil rpm:10000; Prod_Type3:SABB_SA_TB; SRI:4.17; mass:0.32; X0:1; X2:0.65; r:1.1; groove outer:61.584; da:41.5; groove inner:45.057; D_a:65.5; Y2:4.2; |
HM259049 DGW/010/010D Thrust Roller Bearings | Accessories:Two Seals; D:24.0000 mm; Oil Speed Rating Open/Shielded n2:34000 rpm; B:5.00 mm; Basic Static Radial Load Rating Co:1250 N; Basic Dynamic Radial Load Rating C:2080 N; Sealed Speed Rating n3:17000 rpm; d:15.000 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:28000 rpm; |
T1115 Cylindrical Roller Bearings | r:1.1; D_:52; LangID:1; DA_:9; Oil rpm:15000; C:31.5; GRS rpm:12000; B_:15; hidYobi:NUP304ET; mass:0.153; Fw:27.5; Z_:10; yobi:NUP304ET; DE_:45.5; C0:26.9; TSR rpm:13000; da:26.5; ra:1; hidTable:ecat_NSCLDR; d:20; |
67790 D/20/21 D Thrust Ball Bearings | D:150.0000 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:172000 N; d:70.000 mm; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:186000 N; Fillet Radius ra:2.00 mm; B:63.50 mm; |
T811 Angular Contact Ball Bearings | hidYobi:QJ222; Prod_Type3:ACBB_FP_A; D_:200; da:122; SRIX:0.1; ao:108.5; d:110; r:2.1; DA_:28.575; Oil rpm:3400; SREX:0.1; C0r:50000; DE_:183.855; hidTable:ecat_NSANGFP; SRE:14.86; DI_:126.2; ra:2; D_a:188; SRI:14.86; KBRG:7764; |
H961649/10D Spherical Roller Bearings | Accessories:One Shield; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; D:190.0000 mm; d:150.000 mm; B:20.00 mm; Basic Dynamic Radial Load Rating C:48800 N; Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:57000 N; Fillet Radius ra:1.00 mm; |
35198 Spherical Roller Bearings | hidTable:ecat_NSANGB; Z_:19; Oil rpm:4300; SREX:0.08; mass:4.56; hidYobi:7022ADF; ALPHA_:30; DI_:120.82; db:120; 2B_:56; C0:191; yobi:7022ADF; GRS rpm:3200; d:110; r:2; SRI:9.91; SRIX:0.08; SDM_:139.984; D_:170; SBRG:10; |
No. | Brand | r | F | B | D | d | E | C | e |
T651 | - | 0.3 | - | - | - | 10 | - | - | - |
545991/Y | - | 3 | - | - | - | - | - | 385 | - |
M 255449 D/410/410 D | - | - | - | 60.00 mm | 180.0000 mm | 85.000 mm | - | - | - |
HM266449DW/410D/410D | - | 1 | - | - | - | 40 | - | 16.8 | - |
47TS483434-1WSGFCS150 | - | 6.4 | - | - | - | 279.4 | - | 2360 | 0.38 |
LM 247748 D/710/710 D | - | - | - | 65.00 mm | 400.0000 mm | 260.000 mm | - | - | - |
EE231400/231976D | - | 1.1 | - | - | - | - | - | - | - |
HH935749/1 | - | 1.5 | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | 109 | - |
67790/67720CD | - | 1 | - | - | - | - | - | 35 | - |
305338D | - | 2.1 | - | - | - | 70 | - | 104 | - |
T902 | - | - | - | 50.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
HM266449 | - | - | - | 34.00 mm | 72.0000 mm | 35.000 mm | - | - | - |
22232 E1A-M-C3 | - | - | - | 20.00 mm | 90.0000 mm | 50.000 mm | - | - | - |
67790DW/67720/67721D | - | - | - | 90.00 mm | 160.0000 mm | 90.000 mm | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | 61.5 | - |
FCD8011241 | - | 3 | - | - | - | 100 | - | 299 | - |
LM 119348 D/11/11 D | - | - | - | 55.00 mm | 260.0000 mm | 120.000 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | 45 | - | - | - |
TNU05056 | - | 4 | - | - | - | 160 | - | 515 | - |
HM265049 | - | - | - | 80.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
23240 E1A-K-MB1 | - | - | - | 56.00 mm | 340.0000 mm | 220.000 mm | - | - | - |
771/500 | - | 2.1 | - | - | - | 60 | - | 82 | - |
HM 262449 DW/410/410 D Needle Roller Bearings Video