FC689628 Needle Self Aligning Roller Bearings | hidYobi:NJ2208ET7; Z_:14; hidTable:ecat_NSCLDR; mass:0.495; C_conv:72500; C:72.5; d:40; GRS rpm:7500; DI_:49.5; TSR rpm:9000; yobi:NJ2208ET7; C0:77.5; B_:23; DA_:11; da:46.5; Fw:49.5; SDM_:60.5; r1:1.1; D_:80; dd min:56; |
305338D Cylindrical Roller Bearings | SREX:0.05; d:70; C:104; SRIN:-0.05; hidTable:ecat_NSRDGB; B_:35; C0:68; SRI:13.14; D_:150; hidYobi:6314VV; ra:2; SRIX:0.05; da min:81; da max:92; LangID:1; r:2.1; DI_:84.6; D_a:139; yobi:6314VV; mass:2.57; |
HM265049TD/1 Cam Follower And Track Roller | ra:1; KBRG:4145; Macha rpm:14000; yobi:NU206EM; db min:34; hidYobi:NU206EM; Oil rpm:12000; r1:0.6; Z_:13; C0:37.5; D_a max:57; da:35; C_conv:39000; TSR rpm:12000; SBRG:2; d:30; dd min:44; LangID:1; mass:0.232; DI_:37.5; |
HM265049DW Thrust Roller Bearing | cyl dia:28.575; GRS rpm:2400; X1:1; ra:2.5; mass:11.8; groove outer:207.998; D_a:227; CAng:8.397; Y3:2.8; cyl count:17; d:110; Prod_Type3:SABB_SA_TB; groove inner:148.899; C0:72; SRIX:0.1; D_:240; yobi:1322K; C:161; hidTable:ecat_NSSAB; X2:0.65; |
T811 XA Tapered Roller Bearings | DI_:120.82; rb:2; D_a:160; C_conv:172000; C:172; SREX:0.08; DE_:158.978; ra:2; yobi:7022CDF; DA_:19.05; SRE:9.91; r:2; LangID:1; SBRG:10; Prod_Type3:ACBB_SR_MM_DF; Z_:19; SRI:9.91; hidTable:ecat_NSANGB; C0:208; fo:15.6; |
982832QT Tapered Roller Bearing Assemblies | d:25.000 mm; Basic Static Radial Load Rating Co:30500 N; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating n1:7500 rpm; Fillet Radius ra:1.00 mm; D:62.0000 mm; Oil Speed Rating n2:10000 rpm; B:25.40 mm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:34100 N; |
T811 X Complex Bearings | Z_:19; SRE:9.91; C:139; SRI:9.91; SDM_:140; DA_:19.05; KBRG:7764; hidTable:ecat_NSANGFP; C0r:32000; Cr:14200; C0:315; mass:2.5; Oil rpm:3800; DI_:120.821; SREX:0.08; ALP21:35; D_:170; yobi:QJ1022; ao:98; DE_:159.139; |
HM133426-90372 Tapered Roller Bearings | Z_:10; SDM_:132.5; Prod_Type3:DGBB_SR_VV; fo:14.4; hidTable:ecat_NSRDGB; SRE:12.32; C_conv:109000; GRS rpm:3800; KBRG:6151; SREN:-0.04; C0:82; da min:106; yobi:6219VV; SRIX:0.04; da max:114; C:109; SRI:12.32; ra:2; hidYobi:6219VV; SRIN:-0.04; |
T911 Thrust Ball Bearings | d:20.000 mm; Grease Speed Rating n1:35000 rpm; B:14.00 mm; D:47.0000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:7800 N; Oil Speed Rating n2:50000 rpm; Basic Dynamic Radial Load Rating C:13000 N; |
T711 Needle Roller Bearings | Oil rpm:6000; ra:1.5; r1:1.5; LangID:1; yobi:NUP215ET7; C_conv:130000; Z_:18; rb:1.5; hidYobi:NUP215ET7; db max:86; DI_:88.5; dd min:96; dc min:90; Macha rpm:8500; GRS rpm:4800; Fw:88.5; DE_:118.5; D_:130; da:83; d:75; |
HM127446/127415XD Thrust Ball Bearings | D_a:45.5; GRS rpm:14000; DE_:45.525; DA_:9.525; SDM_:36; d:20; SRIX:0.02; SRE:5; da min:26.5; SREX:0.04; r:1.1; DI_:26.475; Prod_Type3:DGBB_SR_ZZ; KBRG:6141; hidTable:ecat_NSRDGB; C:15.9; yobi:6304ZZ; fo:12.4; SRI:4.81; mass:0.145; |
LM272249D/LM272210-LM272210D Complex Bearings | d:105.000 mm; B:40.00 mm; D:145.0000 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:3400 rpm; Basic Dynamic Radial Load Rating C:97500 N; Basic Static Radial Load Rating Co:134000 N; Oil Speed Rating n2:4000 rpm; Fillet Radius ra:1.00 mm; |
67986 DW/20/21 D Plain Bearings | Fillet Radius ra:2.00 mm; D:290.0000 mm; B:46.00 mm; Sealed Speed Rating n3:1400 rpm; Basic Dynamic Radial Load Rating C:195000 N; Oil Speed Rating Open/Shielded n2:2600 rpm; Grease Speed Rating Open/Shielded n1:2000 rpm; Basic Static Radial Load Rating Co:216000 N; d:190.000 mm; Accessories:Shield & Seal; |
H247535/H247510D Complex Bearings | CAng:8.9; e:0.23; X1:1; ra:1; GRS rpm:8500; B_:17; cyl count:16; C0:5.1; Oil rpm:10000; Prod_Type3:SABB_SA_TB; SRI:4.17; mass:0.32; X0:1; X2:0.65; r:1.1; groove outer:61.584; da:41.5; groove inner:45.057; D_a:65.5; Y2:4.2; |
No. | Brand | r | F | B | D | d | E | C | e |
67990/67220CD | - | - | - | 38.10 mm | 110.0000 mm | 60.000 mm | - | - | - |
HM 266449 DW/410/410 D | - | 1.1 | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | 30.20 mm | 80.0000 mm | 40.000 mm | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | 7.00 mm | 22.0000 mm | 7.000 mm | - | - | - |
23156VAB | - | - | - | 33.00 mm | 200.0000 mm | 130.000 mm | - | - | - |
LM272235/LM27221 | - | 2.1 | - | - | - | - | - | 94.5 | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | 1 | - | - |
NP 023174 902 AI | - | 1 | - | - | - | 30 | - | 33.5 | - |
HM265049ZD/010/010D | - | - | - | 5.00 mm | 26.0000 mm | 17.000 mm | - | - | - |
530897 | - | - | - | 100.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
LM121948DW | - | - | - | - | - | 35 | - | 48.5 | - |
29268M | - | 1.1 | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | 60.00 mm | 180.0000 mm | 85.000 mm | - | - | - |
93825/93127CD | - | 0.6 | - | - | - | 12 | - | - | - |
NCF 1872 V | - | - | - | - | - | 55 | - | - | - |
771/630 | - | 2 | - | - | - | 50 | - | - | - |
54FC7623 | - | - | - | 42.00 mm | 260.0000 mm | 170.000 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 19.00 mm | 72.0000 mm | 30.000 mm | - | - | - |
HM262749DW/710/710D | - | - | - | 7.00 mm | 37.0000 mm | 25.000 mm | - | - | - |
EE420801/421451CD | - | - | - | 30.20 mm | 85.0000 mm | 45.000 mm | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | 109 | - |
29256 E1.MB | - | - | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - |
M255449 | - | - | - | 60.00 mm | 180.0000 mm | 85.000 mm | - | - | - |
305338D | - | 2.1 | - | - | - | 70 | - | 104 | - |
TNU05056VAA | - | 1 | - | - | - | 30 | 1.5 | 60.5 | - |
48290 DW/220/220 D Tapered Roller Bearings Video