NCF 1868 V Complex Bearings | r1:3; D_b max:202; DE_:185.5; hidTable:ecat_NSCLDR; C:315; ra:2.5; Ew:185.5; d:100; rb:2.5; r:3; GRS rpm:2800; da:113; KBRG:4124; D_a max:202; SBRG:3; C_conv:315000; DI_:129.5; LangID:1; D_:215; hidYobi:NF320M; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Basic Dynamic Radial Load Rating C:49400 N; Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:1.50 mm; D:80.0000 mm; d:35.000 mm; Oil Speed Rating n2:7500 rpm; Accessories:Shield & Seal; Grease Speed Rating n1:5600 rpm; B:38.10 mm; Basic Static Radial Load Rating Co:34500 N; |
HM262749DW/710/710D Cam Follower And Track Roller | Basic Dynamic Radial Load Rating C:4360 N; Oil Speed Rating Open/Shielded n2:20000 rpm; d:25.000 mm; D:37.0000 mm; Sealed Speed Rating n3:11000 rpm; B:7.00 mm; Accessories:One Seal; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:2900 N; Grease Speed Rating Open/Shielded n1:17000 rpm; |
LM 119348 D/11/11 D Complex Bearings | Basic Dynamic Radial Load Rating C:265000 N; Fillet Radius ra:2.50 mm; d:120.000 mm; Basic Static Radial Load Rating Co:300000 N; Fillet Radius rb:1.00 mm; B:55.00 mm; Grease Speed Rating n1:2500 rpm; D:260.0000 mm; Oil Speed Rating n2:3000 rpm; |
HM271149 Complex Bearings | hidYobi:NU214EM; da:78; SBRG:2; D_a max:117; Macha rpm:9000; Prod_Type3:CRB_SR_NU; DE_:113.5; yobi:NU214EM; C:119; KBRG:4145; TSR rpm:5600; GRS rpm:5000; Z_:17; mass:1.28; Oil rpm:6300; d:70; dc min:86; hidTable:ecat_NSCLDR; ra:1.5; C_conv:119000; |
294/5 Cam Follower And Track Roller | Z_:14; ra:2.5; yobi:NJ2319EM; da:108; D_:200; d:95; LangID:1; hidTable:ecat_NSCLDR; DE_:177.5; hidYobi:NJ2319EM; Macha rpm:5300; D_a max:187; DI_:121.5; B_:67; DA_:28; Fw:121.5; Oil rpm:3400; TSR rpm:3800; db min:108; mass:10.8; |
FCDP150216715/HC/C4 Needle Roller Bearings | d:35.000 mm; Basic Dynamic Radial Load Rating C:39700 N; B:21.00 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.50 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:24500 N; |
HM259049 Tapered Roller Bearings | SDM_:50.997; SREX:0.05; ALPHA_:40; C:50.5; ao:23.8; yobi:7306BWDF; hidYobi:7306BWDF; SRIX:0.05; LangID:1; D_:72; KBRG:7231; Prod_Type3:ACBB_SR_MM_DF; Oil rpm:7100; DI_:38.168; rb:0.6; mass:0.708; B_:19; SBRG:3; m0:0.5; db:35; |
29268M Needle Aircraft Roller Bearings | B_:19; SDM_:64.998; mass:0.822; C0:57.5; DI_:52.224; SREX:0.05; ra:1; da:52; r:1.1; m0:0.5; SRE:6.6; C_conv:64500; GRS rpm:5600; KBRG:7321; SBRG:2; Prod_Type3:ACBB_SR_MM_DT; 2B_:38; ALP21:30; yobi:7209AWDT; hidYobi:7209AWDT; |
T811 X Complex Bearings | Z_:19; SRE:9.91; C:139; SRI:9.91; SDM_:140; DA_:19.05; KBRG:7764; hidTable:ecat_NSANGFP; C0r:32000; Cr:14200; C0:315; mass:2.5; Oil rpm:3800; DI_:120.821; SREX:0.08; ALP21:35; D_:170; yobi:QJ1022; ao:98; DE_:159.139; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | DI_:54.5; ra:1; Prod_Type3:CRB_SR_NUP; Oil rpm:8500; mass:0.623; DE_:76.5; r1:1.1; SBRG:22; C0:84.5; da:51.5; D_a max:78.5; yobi:NUP2209EM; Macha rpm:12000; dd min:61; GRS rpm:6700; SDM_:65.5; KBRG:4165; db max:52; d:45; DA_:11; |
M 244249 D/210/210 D Cylindrical Roller Bearings | DE_:249.89; da:148; GRS rpm:1900; hidYobi:7326B; a:115; mass:17.6; SDM_:204.988; SRI:23.11; hidTable:ecat_NSANGB; ALPHA_:40; r:4; B_:58; LangID:1; SREX:0.16; SBRG:3; KBRG:7034; Prod_Type3:ACBB_SR_B; D_a:262; ALP21:40; DA_:44.45; |
LM 761649 DW/610/610 D Spherical Roller Bearings | DI_:125; db max:121; r:2.1; d:105; Prod_Type3:CRB_SR_NJ; B_:36; Macha rpm:6000; SBRG:2; D_:190; dc min:129; SDM_:149; r1:2.1; KBRG:4155; C:262; Fw:125; rb:2; hidYobi:NJ221EM; mass:4.57; DE_:173; Z_:16; |
HM 262449 DW/410/410 D Needle Roller Bearings | d:20.000 mm; D:52.0000 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:14600 N; B:25.40 mm; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:22500 N; |
No. | Brand | r | F | B | D | d | E | C | e |
7352M | - | - | - | 42.00 mm | 180.0000 mm | 70.000 mm | - | - | - |
48290 DW/220/220 D | - | - | - | 29.00 mm | 120.0000 mm | 45.000 mm | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | 61.5 | - |
531817 | - | 0.6 | - | - | - | 10 | - | 8.1 | - |
35198 | - | 2 | - | - | - | 110 | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | 1 | - | - |
NU2276-E-M1A | - | - | - | 48.00 mm | 200.0000 mm | 80.000 mm | - | - | - |
LM241149NW/LM241110D | - | - | - | 18.00 mm | 80.0000 mm | 40.000 mm | - | - | - |
NU2276-E-M1A | - | - | - | 38.10 mm | 120.0000 mm | 65.000 mm | - | - | - |
T1452 | - | 2.1 | - | - | - | - | - | 256 | - |
LM272249D/LM272210-LM272210D | - | - | - | 40.00 mm | 145.0000 mm | 105.000 mm | - | - | - |
HM261049 | - | 5 | - | - | - | - | - | 1110 | - |
HM265049TD/1 | - | - | - | - | - | 30 | - | - | - |
NF1956MC4 | - | - | - | 17.5 mm | 40.0000 mm | 17.000 mm | - | - | - |
24168 B.C3 | - | - | - | 65.00 mm | 290.0000 mm | 105.000 mm | - | - | - |
T811 X | - | - | - | - | - | - | - | 139 | - |
HM259049 | - | - | - | - | - | - | - | 50.5 | - |
M 255449 D/410/410 D | - | - | - | 60.00 mm | 180.0000 mm | 85.000 mm | - | - | - |
T511 | - | - | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - |
T451 | - | - | - | - | - | - | - | 55.5 | - |
67986 DW/20/21 D | - | - | - | 46.00 mm | 290.0000 mm | 190.000 mm | - | - | - |
T7519 | - | - | - | 23.00 mm | 120.0000 mm | 65.000 mm | - | - | - |
NP489116-90K43) / NP852606 | - | 1 | - | - | - | 55 | - | - | - |
H247549/H247510CD | - | - | - | 6.00 mm | 19.0000 mm | 6.000 mm | - | - | - |
29428EM | - | 0.3 | - | - | - | - | - | 7.75 | - |
23156CAW33 | - | - | - | - | - | - | - | 47.5 | - |
54FC7623 | - | - | - | 42.00 mm | 260.0000 mm | 170.000 mm | - | - | - |
T441 | - | 2.1 | - | - | - | - | - | 250 | - |
207716 | - | - | - | - | 170.0000 mm | 80.000 mm | - | - | - |
HM266449 Spherical Roller Bearings Video