TNU05056 Needle Aircraft Roller Bearings | da:178; ALPHA_:40; r:4; d:160; Prod_Type3:ACBB_SR_MM_DB; SDM_:249.981; mass:61.6; ALP21:40; KBRG:7134; D_:340; hidYobi:7332BDB; LangID:1; SRE:26.42; SBRG:3; SRIX:0.21; C_conv:515000; rb:1.5; ra:3; C:515; Z_:13; |
29268M Needle Aircraft Roller Bearings | B_:19; SDM_:64.998; mass:0.822; C0:57.5; DI_:52.224; SREX:0.05; ra:1; da:52; r:1.1; m0:0.5; SRE:6.6; C_conv:64500; GRS rpm:5600; KBRG:7321; SBRG:2; Prod_Type3:ACBB_SR_MM_DT; 2B_:38; ALP21:30; yobi:7209AWDT; hidYobi:7209AWDT; |
M 255449 D/410/410 D Tapered Roller Bearings | D:180.0000 mm; Basic Static Radial Load Rating Co:51000 N; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:140000 N; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:3600 rpm; d:85.000 mm; B:60.00 mm; |
T911 A Thrust Roller Bearings | Basic Dynamic Radial Load Rating C:201000 N; Accessories:Shield & Seal & Snap; d:80.000 mm; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; D:170.0000 mm; Grease Speed Rating n1:2400 rpm; Fillet Radius ra:2.00 mm; B:68.30 mm; Oil Speed Rating n2:3400 rpm; |
29256 E1.MB Thrust Roller Bearings | Basic Static Radial Load Rating Co:53000 N; D:110.0000 mm; B:27.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; d:50.000 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:74100 N; Grease Speed Rating n1:5800 rpm; |
67790/67720CD Needle Roller Bearings | D_:52; TSR rpm:14000; C0:34.5; r1:0.6; C:35; DE_:46.5; SDM_:39; Z_:13; rb:0.6; KBRG:4155; DI_:31.5; Prod_Type3:CRB_SR_NJ; r:1; C_conv:35000; DA_:7.5; Oil rpm:14000; da:30; hidYobi:NJ2205EM; ra:1; D_a max:47; |
332/334 Tapered Roller Bearings | C0:830; d:180; LangID:1; GRS rpm:1700; SRI:14.86; Prod_Type3:ACBB_FP_A; ra:2; SREX:0.1; B_:46; ao:161; yobi:QJ1036; SDM_:230; hidTable:ecat_NSANGFP; KBRG:7764; SRE:14.86; Z_:22; r:2.1; da:192; SRIX:0.1; Oil rpm:2200; |
239/710CAKW33 Needle Self Aligning Roller Bearings | B:60.00 mm; d:100.000 mm; Basic Static Radial Load Rating Co:200000 N; Sealed Speed Rating n3:1800 rpm; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; Basic Dynamic Radial Load Rating C:225000 N; D:265.0000 mm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:3100 rpm; |
294/850EF Cylindrical Roller Bearings | SDM_:215; DE_:241.988; SBRG:10; da min:181; fo:15.8; hidYobi:6034VV; Prod_Type3:DGBB_SR_VV; SRIN:-0.05; C:161; D_a:249; mass:6.89; Z_:14; C_conv:161000; da max:194.5; C0:161; DA_:26.988; D_:260; SRE:13.97; LangID:1; SREX:0.05; |
294/5 Needle Aircraft Roller Bearings | fo:1.48; da min:99; GRS rpm:3800; SRI:11.5; mass:2.43; d:90; r:2; C:107; Z_:15; SRE:11.5; hidTable:ecat_NSDGBMX; Prod_Type3:DGBB_MT_OT; DE_:147.225; SRIX:0.04; DI_:102.775; Oil rpm:4500; B_:30; C0:107; D_:160; KBRG:6401; |
DX760136 / DX307395 Needle Roller Bearings | C:83; D_:145; SBRG:19; DE_:136.924; 2B_:40; D_a:138; SRI:6.19; m0:0.474; mass:1.652; hidTable:ecat_NSANGB; yobi:7921CDT; B_:20; SREX:0.05; ALP21:15; d:105; ra:1; SRE:6.19; hidYobi:7921CDT; Oil rpm:7100; Prod_Type3:ACBB_SR_MM_DT; |
L357049NW/L357010 C.D Spherical Roller Bearings | SRE:9.86; C0:80; Prod_Type3:DGBB_SR_VV; D_a:171; mass:2.08; DI_:130.95; KBRG:6151; SREX:0.04; hidYobi:6024VV; hidTable:ecat_NSRDGB; GRS rpm:3600; B_:28; C:88; SRIX:0.04; SRIN:-0.04; da max:134.5; fo:15.7; C_conv:88000; r:2; SREN:-0.04; |
7330B MP Needle Aircraft Roller Bearings | Prod_Type3:ACBB_SR_MM_DF; ALP21:30; hidYobi:7208AWDF; SRIX:0.05; B_:18; m0:0.474; yobi:7208AWDF; d:40; rb:0.6; ao:16.6; D_:80; hidTable:ecat_NSANGB; DA_:11.906; r:1.1; r1:0.6; SDM_:60; GRS rpm:6000; SREX:0.05; LangID:1; C:57.5; |
305264D Needle Roller Bearings | Prod_Type3:NRB_CF_FCJS; NC-SLR:24.35; F:52; TN_max:30500; d:30; Pmax:61000; B4:31; yobi:FCJS-90; r:1; T:59000; Z_:27; B3:15; hidTable:ecat_NSCF; DE_:44; DA_:3; DI_:38; Tkgf_max:3120; G1:32; mass:1.95; X:17; |
No. | Brand | r | F | B | D | d | E | C | e |
305338D | - | 2.1 | - | - | - | 70 | - | 104 | - |
29428EM | - | 0.3 | - | - | - | - | - | 7.75 | - |
67986 DW/20/21 D | - | - | - | 46.00 mm | 290.0000 mm | 190.000 mm | - | - | - |
618/530MA | - | 1 | - | - | - | - | - | 31 | - |
67790DW/67720/67721D | - | - | - | 90.00 mm | 160.0000 mm | 90.000 mm | - | - | - |
690RX2966CF1 | - | 2 | - | - | - | 55 | - | 137 | - |
2687/1049 | - | 4 | - | - | - | 150 | - | - | - |
HM 266449 DW/410/410 D | - | 1.1 | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | 80.00 mm | 250.0000 mm | 160.000 mm | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | 47.5 | - |
LM241149NW/LM241110D | - | - | - | 18.00 mm | 80.0000 mm | 40.000 mm | - | - | - |
M257248DW/210/210D | - | - | - | 12.00 mm | 40.0000 mm | 17.000 mm | - | - | - |
M667947DGW-911-911D | - | 1.1 | - | - | - | 30 | - | 74.5 | - |
T-611 | - | 0.6 | - | - | - | 15 | - | - | - |
EE161400/161901DC | - | - | - | - | - | 35 | - | 29.7 | - |
47TS483434-1WSGFCS150 | - | 6.4 | - | - | - | 279.4 | - | 2360 | 0.38 |
239/710CAKW33 | - | - | - | 60.00 mm | 265.0000 mm | 100.000 mm | - | - | - |
HH255149D/1 | - | - | - | - | - | 30 | - | 7.85 | - |
HH924349/HH924310D | - | - | - | 13.00 mm | 85.0000 mm | 60.000 mm | - | - | - |
NU2276-E-M1A | - | - | - | 38.10 mm | 120.0000 mm | 65.000 mm | - | - | - |
NP962698 Cam Follower And Track Roller Video