NU 2368 FR Thrust Roller Bearing | B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:30200 N; Oil Speed Rating n2:7400 rpm; Basic Static Radial Load Rating Co:27000 N; Grease Speed Rating n1:5700 rpm; d:60.000 mm; D:95.0000 mm; |
T1452 Tapered Roller Bearing Assemblies | hidYobi:NUP316ET7; B_:39; mass:4.03; db min:91; hidTable:ecat_NSCLDR; da:91; TSR rpm:4300; dc min:105; Fw:101; DI_:101; dd min:114; Prod_Type3:CRB_SR_NUP; KBRG:4162; C:256; D_:170; SBRG:3; D_a max:159; db max:98; r:2.1; C_conv:256000; |
HM266449DW/410D/410D Spherical Roller Bearings | SREX:0.02; C0:11.5; GRS rpm:10000; LangID:1; d:40; B_:15; da min:45; r:1; yobi:6008VV; da max:47.5; C_conv:16800; SBRG:10; SREN:-0.02; SRIX:0.02; hidYobi:6008VV; SRI:4.11; SRE:4.11; C:16.8; fo:15.3; hidTable:ecat_NSRDGB; |
T921 Plain Bearings | Oil Speed Rating n2:7500 rpm; Grease Speed Rating n1:6300 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:57000 N; B:27.00 mm; Fillet Radius rb:1.00 mm; d:50.000 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:80600 N; |
T7519 Needle Self Aligning Roller Bearings | B:23.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:51000 N; d:65.000 mm; Grease Speed Rating n1:4500 rpm; D:120.0000 mm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:63700 N; |
HH935749/1 Needle Roller Bearings | Oil rpm:4800; hidTable:ecat_NSANGB; D_:100; SBRG:3; SREX:0.08; DA_:18.256; ao:35.8; r:1.5; LangID:1; SDM_:72.5; 2B_:50; ALPHA_:40; m0:0.724; B_:25; SRI:9.49; db:51; GRS rpm:3600; KBRG:7231; yobi:7309BEAWDF; C_conv:97000; |
93825/93127CD Cylindrical Roller Bearings | KBRG:7317; hidYobi:7201CTYNDT; r:0.6; DI_:16.011; B_:10; SDM_:21.973; DA_:5.953; C0:7.7; LangID:1; hidTable:ecat_NSANGB; GRS rpm:30000; ra:0.6; d:12; Oil rpm:40000; D_a:27; ALPHA_:15; 2B_:20; mass:0.072; C_conv:12800; ALP21:15; |
GE240ES 2RS Cylindrical Roller Bearings | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:156000 N; Grease Speed Rating n1:6000 rpm; B:35.00 mm; D:225.0000 mm; Basic Static Radial Load Rating Co:176000 N; Oil Speed Rating n2:9000 rpm; d:150.000 mm; Fillet Radius rb:1.00 mm; |
HH255149D/1 Angular Contact Ball Bearings | GRS rpm:18000; SRE:2.48; a:13.5; Prod_Type3:ACBB_SR_A5; SREX:0.03; m0:0.198; DI_:33.73; SBRG:19; r1:0.15; D_a:44.5; hidTable:ecat_NSANGB; Z_:18; C_conv:7850; C:7.85; ALP21:25; ra:0.3; Oil rpm:24000; ALPHA_:25; C0:5.95; d:30; |
EE420801/421451CD Thrust Roller Bearing | Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; d:45.000 mm; Fillet Radius ra:1.50 mm; Accessories:Removable Metal Shie; Basic Dynamic Radial Load Rating C:52000 N; B:39.69 mm; Basic Static Radial Load Rating Co:30000 N; Grease Speed Rating Open/Shielded n1:6700 rpm; |
T16021 Tapered Roller Bearings | Grease Speed Rating n1:4800 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6300 rpm; Basic Static Radial Load Rating Co:49000 N; D:100.0000 mm; d:35.000 mm; B:44.40 mm; Basic Dynamic Radial Load Rating C:76100 N; |
67790DW/67720/67721D Thrust Ball Bearings | Grease Speed Rating n1:3400 rpm; Angle Third:40 º; Basic Static Radial Load Rating 40 AA Pair Co1:285000 N; B:90.00 mm; d:90.000 mm; D:160.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating 15 B Bearing C2:124000 N; Basic Dynamic Radial Load Rating 40 AA Pair C1:216000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating 15 B Bearing Co2:108000 N; |
29432 E Cylindrical Roller Bearings | SREX:0.025; yobi:6017ZZ; fo:15.8; DI_:94.006; SRE:6.98; Prod_Type3:DGBB_SR_ZZ; d:85; C:49.5; SRIN:-0.025; Z_:15; DA_:13.494; DE_:120.994; B_:22; D_a:123.5; SRI:6.98; da max:96; KBRG:6141; SREN:-0.025; da min:91.5; SRIX:0.025; |
NU1292-M1A Needle Aircraft Roller Bearings | F:45; NC-SLR:19.8; D_:72; G1:25; B4:24.5; hidTable:ecat_NSCF; SDM_:35.475; DI_:32; yobi:FCRS-72; TN_max:15200; DA_:3.475; mass:1.05; LangID:1; B2:49.5; r:1; KBRG:8510; d:24; T:38000; X:14; B1:80; |
No. | Brand | r | F | B | D | d | E | C | e |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | 1 | - | - |
EE130900D-902ASSY | - | - | - | 80.00 mm | 250.0000 mm | 160.000 mm | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | 135 | - | 455 | - |
M267949D /M267910/M267910xD | - | - | - | - | - | 120 | - | - | - |
H961649/10D | - | - | - | 20.00 mm | 190.0000 mm | 150.000 mm | - | - | - |
T7519 | - | - | - | 23.00 mm | 120.0000 mm | 65.000 mm | - | - | - |
HM266449DW/410D/410D | - | 1 | - | - | - | 40 | - | 16.8 | - |
M270448DGW | - | 1.5 | - | - | - | 75 | - | 66 | - |
531817 | - | 2.1 | - | - | - | 60 | - | - | - |
T902 | - | - | - | 50.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 19.00 mm | 72.0000 mm | 30.000 mm | - | - | - |
T711 | - | - | - | - | - | 75 | - | - | - |
HJ326S1 | - | - | - | 55.60 mm | 170.0000 mm | 95.000 mm | - | - | - |
NUP198 | - | 6 | - | - | - | 600 | - | 5450 | 0.21 |
239/530CAKW33 | - | - | - | 57.20 mm | 130.0000 mm | 60.000 mm | - | - | - |
294/5 | - | 2 | - | - | - | 90 | - | 107 | - |
QJ240-N2-MPA | - | - | - | 18.00 mm | 80.0000 mm | 40.000 mm | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | 61.5 | - |
T1115 | - | 1.1 | - | - | - | 20 | - | 31.5 | - |
LM241149NW/LM241110D | - | 0.3 | - | - | - | 12 | - | 5.1 | - |
26064 E1A-MB1 | - | - | - | 39.70 mm | 125.0000 mm | 70.000 mm | - | - | - |
NCF 18/800 V | - | - | - | 22.20 mm | 52.0000 mm | 25.000 mm | - | - | - |
M270448DGW/10/10D | - | - | - | 10.00 mm | 35.0000 mm | 17.000 mm | - | - | - |
NU1292-M1A | - | 1 | 45 | - | - | 24 | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | 70 | - | 274 | - |
LM 767749 DW/10/10 D | - | - | - | 42.90 mm | 100.0000 mm | 45.000 mm | - | - | - |
HM 266449 DW/410/410 D | - | 1.1 | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | 21.00 mm | 80.0000 mm | 35.000 mm | - | - | - |
M259030T-90054 Plain Bearings Video