305338D Cylindrical Roller Bearings | SREX:0.05; d:70; C:104; SRIN:-0.05; hidTable:ecat_NSRDGB; B_:35; C0:68; SRI:13.14; D_:150; hidYobi:6314VV; ra:2; SRIX:0.05; da min:81; da max:92; LangID:1; r:2.1; DI_:84.6; D_a:139; yobi:6314VV; mass:2.57; |
M272647DW/10/10D Needle Aircraft Roller Bearings | dc min:117; ra:2.5; rb:2.5; SBRG:23; da:103; db max:111; db min:103; Z_:13; B_:64; hidYobi:NJ2318EM; d:90; dd min:127; DA_:28; D_a max:177; KBRG:4155; mass:9.25; yobi:NJ2318EM; C0:535; r1:3; GRS rpm:2800; |
67790 D/20/21 D Thrust Ball Bearings | D:150.0000 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:172000 N; d:70.000 mm; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:186000 N; Fillet Radius ra:2.00 mm; B:63.50 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | d:35.000 mm; Basic Dynamic Radial Load Rating C:39700 N; B:21.00 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.50 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:24500 N; |
LM241149NW/LM241110D Needle Roller Bearings | Oil Speed Rating n2:28000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:20000 rpm; d:40.000 mm; B:18.00 mm; Basic Static Radial Load Rating Co:25000 N; Basic Dynamic Radial Load Rating C:34500 N; D:80.0000 mm; Fillet Radius rb:0.60 mm; |
HM266449DW/410/410D Spherical Roller Bearings | D:145.0000 mm; Basic Dynamic Radial Load Rating C:44200 N; Oil Speed Rating Open/Shielded n2:5000 rpm; d:105.000 mm; B:20.00 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:44000 N; Fillet Radius ra:1.00 mm; Accessories:Two Seals; |
NCF 18/800 V Cylindrical Roller Bearings | Accessories:Shield & Seal; Grease Speed Rating n1:8000 rpm; d:25.000 mm; Basic Static Radial Load Rating Co:14000 N; Oil Speed Rating n2:11000 rpm; Sealed Speed Rating n3:8000 rpm; D:52.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:20800 N; B:22.20 mm; |
29268M Needle Aircraft Roller Bearings | B_:19; SDM_:64.998; mass:0.822; C0:57.5; DI_:52.224; SREX:0.05; ra:1; da:52; r:1.1; m0:0.5; SRE:6.6; C_conv:64500; GRS rpm:5600; KBRG:7321; SBRG:2; Prod_Type3:ACBB_SR_MM_DT; 2B_:38; ALP21:30; yobi:7209AWDT; hidYobi:7209AWDT; |
EE420801/421451CD Cylindrical Roller Bearings | B:30.20 mm; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:48800 N; Sealed Speed Rating n3:5000 rpm; Basic Static Radial Load Rating Co:39000 N; Grease Speed Rating n1:5000 rpm; d:45.000 mm; Accessories:One Seal & Snap-Ring; D:85.0000 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | X:10; M1:6; E:1; B4:17.5; mass:0.25; M2:3; LangID:1; hidTable:ecat_NSCF; B3:8; B2:36.5; TN_max:5950; DI_:22; Pmax:21700; D_:40; T:14300; d1:24; DE_:27.555; NC-SLR:12.8; KBRG:8500; yobi:FCR-40; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | yobi:7307AWDB; hidYobi:7307AWDB; B_:21; ALPHA_:30; Prod_Type3:ACBB_SR_MM_DB; r:1.5; SREX:0.05; m0:0.546; r1:1; SDM_:57.495; mass:0.928; SBRG:3; 2B_:42; DE_:71.069; hidTable:ecat_NSANGB; da:44; SRIX:0.05; Z_:12; DA_:13.494; C_conv:65000; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Basic Dynamic Radial Load Rating C:49400 N; Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:1.50 mm; D:80.0000 mm; d:35.000 mm; Oil Speed Rating n2:7500 rpm; Accessories:Shield & Seal; Grease Speed Rating n1:5600 rpm; B:38.10 mm; Basic Static Radial Load Rating Co:34500 N; |
EE420801/421451CD Thrust Roller Bearing | Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; D:100.0000 mm; d:45.000 mm; Fillet Radius ra:1.50 mm; Accessories:Removable Metal Shie; Basic Dynamic Radial Load Rating C:52000 N; B:39.69 mm; Basic Static Radial Load Rating Co:30000 N; Grease Speed Rating Open/Shielded n1:6700 rpm; |
7502724M Tapered Roller Bearing Assemblies | Shaft Diameter D:1 1/2 in; Dimension B:4.7500 in; Dimension D2:3.2500 in; Insert Bearing IB:ZMaRC; Pin Dia A1:0.3125 in; Dimension G:0.6563 in; Dimension C:4.0000 in; Dimension J:0.3750 in; Dimension N:0.7813 in; Dimension L:5.3750 in; Basic Dynamic Radial Load Rating:6900 lbf; Basic Static Radial Load Rating Co:4270 lbf; Width A:1.6250 in; Dimension S1:1.1875 in; Weight W:2.30 lb; Dimension H:1.1563 in; |
No. | Brand | r | F | B | D | d | E | C | e |
67885DW, 67820,67820CD | - | - | - | 54.00 mm | 120.0000 mm | 45.000 mm | - | - | - |
NCF 1872 V | - | - | - | - | - | 55 | - | - | - |
2687/1049 | - | 4 | - | - | - | 150 | - | - | - |
HM127446/127415XD | - | 1.1 | - | - | - | 20 | - | 15.9 | - |
M 244249 D/210/210 D | - | 4 | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | 1 | - | - | - | 55 | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | 52.40 mm | 120.0000 mm | 55.000 mm | - | - | - |
618/530MA | - | 1 | - | - | - | - | - | 31 | - |
26064 E1A-MB1 | - | - | - | 39.70 mm | 125.0000 mm | 70.000 mm | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
T441 | - | 2.1 | - | - | - | - | - | 250 | - |
H15002707A | - | - | - | 56.00 mm | 600.0000 mm | 480.000 mm | - | - | - |
HM261049DW | - | - | - | - | - | - | - | 162 | - |
HM265049 | - | - | - | 80.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
67790/67720CD | - | 1 | - | - | - | - | - | 35 | - |
T511 | - | - | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - |
LM 767749 DW/10/10 D | - | - | - | 42.90 mm | 100.0000 mm | 45.000 mm | - | - | - |
HH255149D/1 | - | - | - | - | - | 30 | - | 7.85 | - |
74472 / 74851 CD / X1S-74472 | - | 5 | - | - | - | 509.948 | - | 4950 | 0.41 |
M667947D/M667911 | - | - | - | 33.00 mm | 140.0000 mm | 55.000 mm | - | - | - |
EE420801/421451CD | - | - | - | 30.20 mm | 85.0000 mm | 45.000 mm | - | - | - |
HJ326S1 | - | - | - | 55.60 mm | 170.0000 mm | 95.000 mm | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | 135 | - | 455 | - |
LM272235/LM27221 | - | 2.1 | - | - | - | - | - | 94.5 | - |
NU2276-E-M1A | - | - | - | 38.10 mm | 120.0000 mm | 65.000 mm | - | - | - |
EE231400/231976D | - | 1.1 | - | - | - | - | - | - | - |
545991/Y | - | 3 | - | - | - | - | - | 385 | - |
23168 B MB | - | - | - | 116.00 mm | 360.0000 mm | 200.000 mm | - | - | - |
M241547/M241513XD | - | 0.3 | - | - | - | 10 | - | - | - |
H247535/H247510D | - | 1.1 | - | - | - | - | - | - | 0.23 |
HM265049 Tapered Roller Bearings Video