BT2B 332506/HAZ Spherical Roller Bearings | TSR rpm:3800; ra:2; D_b min:195; C_conv:176000; B_:33; D_:210; Oil rpm:3600; rb:1; GRS rpm:3000; DE_:192; KBRG:4114; SDM_:175; Z_:24; Prod_Type3:CRB_SR_N; hidYobi:N1028; C0:250; D_b max:203.5; hidTable:ecat_NSCLDR; DI_:158; LangID:1; |
3004244 Cylindrical Roller Bearings | D:80.0000 mm; Oil Speed Rating n2:8000 rpm; d:40.000 mm; B:36.00 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:50000 N; Basic Dynamic Radial Load Rating C:55900 N; Grease Speed Rating n1:6800 rpm; |
NU1292-M1A Thrust Roller Bearings | Prod_Type3:ACBB_SR_A5; ALPHA_:25; a:20.2; SDM_:61.018; Oil rpm:15000; da:55; D_a:67; ra:0.6; C0:14.2; SREX:0.04; Z_:21; SRE:3.51; C_conv:15900; B_:12; LangID:1; GRS rpm:11000; DE_:67.794; mass:0.132; d:50; m0:0.273; |
29268M Needle Aircraft Roller Bearings | B_:19; SDM_:64.998; mass:0.822; C0:57.5; DI_:52.224; SREX:0.05; ra:1; da:52; r:1.1; m0:0.5; SRE:6.6; C_conv:64500; GRS rpm:5600; KBRG:7321; SBRG:2; Prod_Type3:ACBB_SR_MM_DT; 2B_:38; ALP21:30; yobi:7209AWDT; hidYobi:7209AWDT; |
26064 E1A-MB1 Plain Bearings | Accessories:One Shield; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:101000 N; d:70.000 mm; Basic Static Radial Load Rating Co:125000 N; Grease Speed Rating n1:3200 rpm; D:125.0000 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3200 rpm; B:39.70 mm; |
H15002707A Needle Non Thrust Roller Bearings | Basic Static Radial Load Rating Co:560000 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:1000 rpm; D:600.0000 mm; Grease Speed Rating Open/Shielded n1:850 rpm; Sealed Speed Rating n3:0 rpm; B:56.00 mm; Basic Dynamic Radial Load Rating C:325000 N; d:480.000 mm; Fillet Radius ra:2.50 mm; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | d:55.000 mm; B:52.40 mm; Basic Dynamic Radial Load Rating C:119000 N; D:120.0000 mm; Oil Speed Rating n2:5000 rpm; Accessories:Shield & Seal & Snap; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:122000 N; |
531817 Thrust Ball Bearings | D_a max:139; SDM_:105; D_b min:131; yobi:NF412W; da:71; SBRG:4; r:2.1; d:60; Oil rpm:4300; hidTable:ecat_NSCLDR; D_:150; C_conv:167000; D_b max:139; DI_:83; GRS rpm:3400; KBRG:4121; Z_:11; B_:35; hidYobi:NF412W; r1:2.1; |
T441 Needle Aircraft Roller Bearings | DE_:183.855; GRS rpm:1600; SRE:14.86; r1:1.1; db:117; ALP21:40; ALPHA_:40; Z_:15; C0:289; SRIX:0.1; LangID:1; B_:38; r:2.1; ra:2; DA_:28.575; rb:1; hidTable:ecat_NSANGB; C:250; hidYobi:7222BWDF; Oil rpm:2200; |
NP 023174 902 AI Thrust Roller Bearings | ALPHA_:40; LangID:1; d:30; hidTable:ecat_NSANGB; Z_:13; yobi:7206BWDB; da:36; C0:27; GRS rpm:5600; C:33.5; Oil rpm:7500; DI_:36.374; SRI:4.95; Prod_Type3:ACBB_SR_MM_DB; SREX:0.04; r:1; SRE:4.95; D_:62; B_:16; mass:0.404; |
305338D Cylindrical Roller Bearings | SREX:0.05; d:70; C:104; SRIN:-0.05; hidTable:ecat_NSRDGB; B_:35; C0:68; SRI:13.14; D_:150; hidYobi:6314VV; ra:2; SRIX:0.05; da min:81; da max:92; LangID:1; r:2.1; DI_:84.6; D_a:139; yobi:6314VV; mass:2.57; |
HM261049DW Tapered Roller Bearings | DI_:88.5; rb:1.5; Prod_Type3:CRB_SR_NUP; r1:1.5; Z_:18; C:162; dc min:90; DE_:118.5; yobi:NUP2215EM; C0:207; DA_:15; hidYobi:NUP2215EM; SDM_:103.5; Fw:88.5; D_a max:122; LangID:1; C_conv:162000; db max:86; hidTable:ecat_NSCLDR; Oil rpm:5300; |
T451 Needle Non Thrust Roller Bearings | DI_:49.5; LangID:1; ra:1; Fw:49.5; D_:80; db min:46.5; yobi:NU208EM; B_:18; db max:48; C:55.5; rb:1; dc min:52; DE_:71.5; r1:1.1; Z_:14; DA_:11; C_conv:55500; Prod_Type3:CRB_SR_NU; SBRG:2; mass:0.424; |
HM 262449 DW/410/410 D Needle Roller Bearings | d:20.000 mm; D:52.0000 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:14600 N; B:25.40 mm; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:22500 N; |
No. | Brand | r | F | B | D | d | E | C | e |
EE161400/161901D | - | 1 | - | - | - | - | 1.5 | - | - |
239/710CAKW33 | - | - | - | 60.00 mm | 265.0000 mm | 100.000 mm | - | - | - |
M 255449 D/410/410 D | - | - | - | 60.00 mm | 180.0000 mm | 85.000 mm | - | - | - |
T16021 | - | - | - | 44.40 mm | 100.0000 mm | 35.000 mm | - | - | - |
NCF 1872 V | - | - | - | - | - | 55 | - | - | - |
7352M | - | - | - | 42.00 mm | 180.0000 mm | 70.000 mm | - | - | - |
35198 | - | 2 | - | - | - | 110 | - | - | - |
29256 E1.MB | - | - | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | 21.00 mm | 80.0000 mm | 35.000 mm | - | - | - |
T112 | - | - | - | - | - | 95 | - | - | - |
M667947DGW-911-911D | - | 1.1 | - | - | - | 30 | - | 74.5 | - |
LM 761649 DW/610/610 D | - | 2.1 | - | - | - | 105 | - | 262 | - |
32044 XM-2TS-DM | - | 0.6 | - | - | - | - | - | 8.1 | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | 61.5 | - |
771/630 | - | 2 | - | - | - | 50 | - | - | - |
H961649/10D | - | - | - | 20.00 mm | 190.0000 mm | 150.000 mm | - | - | - |
LM 247748 D/710/710 D | - | - | - | 65.00 mm | 400.0000 mm | 260.000 mm | - | - | - |
HH255149D/1 | - | - | - | - | - | 30 | - | 7.85 | - |
M268749 | - | 2.1 | - | - | - | 105 | - | 264 | - |
EE130900D-902ASSY | - | - | - | 80.00 mm | 250.0000 mm | 160.000 mm | - | - | - |
T921 | - | - | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - |
LM 119348 D/11/11 D | - | - | - | 55.00 mm | 260.0000 mm | 120.000 mm | - | - | - |
TNU05056VAA | - | 1 | - | - | - | 30 | 1.5 | 60.5 | - |
T691 | - | - | - | 31.75 mm | 62.0000 mm | 23.838 mm | - | - | - |
FCD8011241 | - | 3 | - | - | - | 100 | - | 299 | - |
690RX2966CF1 | - | 2 | - | - | - | 55 | - | 137 | - |
M271149 Angular Contact Ball Bearings Video