LM65448DW-610-610D Tapered Roller Bearing Assemblies | Sealed Speed Rating n3:5600 rpm; Basic Static Radial Load Rating Co:34000 N; Fillet Radius ra:1.00 mm; D:80.0000 mm; Grease Speed Rating n1:5600 rpm; Accessories:One Shield; B:30.20 mm; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:44900 N; d:40.000 mm; |
545991/Y Angular Contact Ball Bearings | KBRG:7134; D_:290; Oil rpm:1900; mass:28.4; ra:2.5; r:3; DE_:263.466; SBRG:2; C0:555; Prod_Type3:ACBB_SR_MM_DB; B_:48; SRIX:0.125; C:385; SRE:19.81; SREX:0.125; r1:1.1; ALP21:40; da:174; SDM_:224.981; hidTable:ecat_NSANGB; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:29000 N; Oil Speed Rating n2:8500 rpm; B:33.30 mm; D:72.0000 mm; d:30.000 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:41600 N; Grease Speed Rating n1:6300 rpm; Fillet Radius ra:1.00 mm; |
332/334 Tapered Roller Bearings | C0:830; d:180; LangID:1; GRS rpm:1700; SRI:14.86; Prod_Type3:ACBB_FP_A; ra:2; SREX:0.1; B_:46; ao:161; yobi:QJ1036; SDM_:230; hidTable:ecat_NSANGFP; KBRG:7764; SRE:14.86; Z_:22; r:2.1; da:192; SRIX:0.1; Oil rpm:2200; |
67790/67720CD Needle Roller Bearings | D_:52; TSR rpm:14000; C0:34.5; r1:0.6; C:35; DE_:46.5; SDM_:39; Z_:13; rb:0.6; KBRG:4155; DI_:31.5; Prod_Type3:CRB_SR_NJ; r:1; C_conv:35000; DA_:7.5; Oil rpm:14000; da:30; hidYobi:NJ2205EM; ra:1; D_a max:47; |
29428EM Plain Bearings | SRIX:0.03; ALP21:15; ao:1.2; Prod_Type3:ACBB_SR_MM_DF; DE_:25.475; SRE:2.06; r:0.3; m0:0.151; D_a:25.5; GRS rpm:30000; hidTable:ecat_NSANGB; hidYobi:7902CTYNDF; B_:7; DA_:3.969; mass:0.032; r1:0.15; C:7.75; SDM_:21.5; C0:5.3; LangID:1; |
HM266449DW/410/410D Spherical Roller Bearings | D:145.0000 mm; Basic Dynamic Radial Load Rating C:44200 N; Oil Speed Rating Open/Shielded n2:5000 rpm; d:105.000 mm; B:20.00 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:44000 N; Fillet Radius ra:1.00 mm; Accessories:Two Seals; |
LM241149NW/LM241110D Needle Roller Bearings | Oil Speed Rating n2:28000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:20000 rpm; d:40.000 mm; B:18.00 mm; Basic Static Radial Load Rating Co:25000 N; Basic Dynamic Radial Load Rating C:34500 N; D:80.0000 mm; Fillet Radius rb:0.60 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Fillet Radius rb:0.30 mm; Fillet Radius ra:0.64 mm; Grease Speed Rating n1:18000 rpm; Oil Speed Rating n2:23000 rpm; Basic Static Radial Load Rating Co:6550 N; B:12.00 mm; d:17.000 mm; D:40.0000 mm; Basic Dynamic Radial Load Rating C:11900 N; |
HM261049 Complex Bearings | DA_:45; D_b max:520; rb:4; da:380; DE_:495; Ew:495; r:5; hidYobi:N1072; TSR rpm:1300; Z_:25; C0:1830; D_:540; SDM_:450; C:1110; KBRG:4114; LangID:1; ra:4; r1:5; SBRG:10; yobi:N1072; |
T1421 Needle Non Thrust Roller Bearings | Grease Speed Rating n1:7000 rpm; D:62.0000 mm; B:27.00 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7000 rpm; Basic Dynamic Radial Load Rating C:30300 N; Oil Speed Rating n2:9500 rpm; Basic Static Radial Load Rating Co:28000 N; Accessories:Two Seals & Snap-Rin; |
351322 Cylindrical Roller Bearings | fo:11.83; yobi:MR82X; DE_:7.088; hidTable:ecat_NSESBM; B0:2.5; Z_:6; hidYobi:MR82X; GRS rpm:60000; SRI:0.89; DA_:1.588; SRE:0.89; C0:0.179; SREX:0.02; D_:8; DI_:3.912; SDM_:5.5; mass:0.56; C0r:18; ra:0.2; SRIX:0.02; |
EE161400/161901DC Thrust Roller Bearing | d:35; Z_:16; SRE:4.13; C:29.7; ra:1; DA_:7.938; LangID:1; ALPHA_:30; DI_:40.511; GRS rpm:7500; KBRG:7321; C0:26.8; Oil rpm:10000; mass:0.306; SBRG:10; DE_:56.484; da:41; D_a:56; hidYobi:7007AWDT; 2B_:28; |
T902 Spherical Roller Bearings | Fillet Radius rb:1.00 mm; D:240.0000 mm; Fillet Radius ra:2.50 mm; Speed Rating-Open and Shielded-Grease OSG:6000 rpm; Basic Radial Load Rating-Dynamic DC:255000 N; d:110.000 mm; Type:300-RDM Series (from; Basic Radial Load Rating-Static SCO:255000 N; Speed Rating-Open and Shielded-Oil OSO:9000 rpm; B:50.00 mm; |
No. | Brand | r | F | B | D | d | E | C | e |
LM 119348 D/11/11 D | - | - | - | 55.00 mm | 260.0000 mm | 120.000 mm | - | - | - |
T921 | - | - | - | 27.00 mm | 110.0000 mm | 50.000 mm | - | - | - |
23156VAB | - | - | - | 33.00 mm | 200.0000 mm | 130.000 mm | - | - | - |
LM 761649 DW/610/610 D | - | 2.1 | - | - | - | 105 | - | 262 | - |
29326 E | - | 1 | 29 | - | - | 20 | - | 28.9 | - |
NU1292-M1A | - | 1 | 45 | - | - | 24 | - | - | - |
332/334 | - | 2.1 | - | - | - | 180 | - | - | - |
M271149 | - | - | - | 26.00 mm | 140.0000 mm | 80.000 mm | - | - | - |
29432 E | - | - | - | - | - | 85 | - | 49.5 | - |
T911 | - | - | - | 14.00 mm | 47.0000 mm | 20.000 mm | - | - | - |
NF1956MC4 | - | - | - | 17.5 mm | 40.0000 mm | 17.000 mm | - | - | - |
690RX2966CF1 | - | 2 | - | - | - | 55 | - | 137 | - |
FC4056200E | - | - | - | 37.00 mm | 160.0000 mm | 65.000 mm | - | - | - |
771/630 | - | 2 | - | - | - | 50 | - | - | - |
2077144 | - | 3 | - | - | - | 140 | - | 315 | - |
NCF 1872 V | - | - | - | - | - | 55 | - | - | - |
93825/93127CD | - | 0.6 | - | - | - | 12 | - | - | - |
T16021 | - | - | - | 44.40 mm | 100.0000 mm | 35.000 mm | - | - | - |
LM241149NW/LM241110D | - | 0.3 | - | - | - | 12 | - | 5.1 | - |
T511 A | - | - | - | 8.00 mm | 26.0000 mm | 9.000 mm | - | - | - |
3004244 | - | - | - | 36.00 mm | 80.0000 mm | 40.000 mm | - | - | - |
35198 | - | 2 | - | - | - | 110 | - | - | - |
HM259049 | - | - | - | - | - | - | - | 50.5 | - |
NCF 18/800 V | - | - | - | 22.20 mm | 52.0000 mm | 25.000 mm | - | - | - |
29428EM | - | 0.3 | - | - | - | - | - | 7.75 | - |
LM 767749 DW/10/10 D | - | - | - | 42.90 mm | 100.0000 mm | 45.000 mm | - | - | - |
305338D | - | 2.1 | - | - | - | 70 | - | 104 | - |
690RX2966CF1 Tapered Roller Bearings Video