T611 Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:54000 rpm; D:15.9000 mm; Basic Static Radial Load Rating Co:620 N; Sealed Speed Rating n3:31000 rpm; Width Plain B:5.0 mm; Basic Dynamic Radial Load Rating C:1480 N; Grease Speed Rating Open/Shielded n1:44000 rpm; Shielded or Sealed B1:5.0 mm; Accessories:Two Seals; d:6.400 mm; Fillet Radius ra:0.30 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Oil Speed Rating Open/Shielded n2:2200 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:290000 N; Grease Speed Rating Open/Shielded n1:1800 rpm; Sealed Speed Rating n3:1100 rpm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:247000 N; D:340.0000 mm; B:56.00 mm; d:220.000 mm; |
T811 XA Tapered Roller Bearings | DI_:120.82; rb:2; D_a:160; C_conv:172000; C:172; SREX:0.08; DE_:158.978; ra:2; yobi:7022CDF; DA_:19.05; SRE:9.91; r:2; LangID:1; SBRG:10; Prod_Type3:ACBB_SR_MM_DF; Z_:19; SRI:9.91; hidTable:ecat_NSANGB; C0:208; fo:15.6; |
NU3184 Spherical Roller Bearings | Oil Speed Rating n2:4300 rpm; D:125.0000 mm; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; d:70.000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; |
305338D Cylindrical Roller Bearings | SREX:0.05; d:70; C:104; SRIN:-0.05; hidTable:ecat_NSRDGB; B_:35; C0:68; SRI:13.14; D_:150; hidYobi:6314VV; ra:2; SRIX:0.05; da min:81; da max:92; LangID:1; r:2.1; DI_:84.6; D_a:139; yobi:6314VV; mass:2.57; |
305264D Needle Roller Bearings | Prod_Type3:NRB_CF_FCJS; NC-SLR:24.35; F:52; TN_max:30500; d:30; Pmax:61000; B4:31; yobi:FCJS-90; r:1; T:59000; Z_:27; B3:15; hidTable:ecat_NSCF; DE_:44; DA_:3; DI_:38; Tkgf_max:3120; G1:32; mass:1.95; X:17; |
531817 Cylindrical Roller Bearings | C0:3.45; fo:11.2; KBRG:6161; d:10; hidTable:ecat_NSRDGB; C:8.1; hidYobi:6300DDU; DE_:29.644; r:0.6; da min:14; SBRG:3; LangID:1; SRE:3.86; SREX:0.04; SRIX:0.02; SDM_:22.5; C_conv:8100; Prod_Type3:DGBB_SR_DD; B_:11; DI_:15.356; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | DI_:54.5; ra:1; Prod_Type3:CRB_SR_NUP; Oil rpm:8500; mass:0.623; DE_:76.5; r1:1.1; SBRG:22; C0:84.5; da:51.5; D_a max:78.5; yobi:NUP2209EM; Macha rpm:12000; dd min:61; GRS rpm:6700; SDM_:65.5; KBRG:4165; db max:52; d:45; DA_:11; |
BT2B 332506/HAZ Spherical Roller Bearings | TSR rpm:3800; ra:2; D_b min:195; C_conv:176000; B_:33; D_:210; Oil rpm:3600; rb:1; GRS rpm:3000; DE_:192; KBRG:4114; SDM_:175; Z_:24; Prod_Type3:CRB_SR_N; hidYobi:N1028; C0:250; D_b max:203.5; hidTable:ecat_NSCLDR; DI_:158; LangID:1; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; B:38.00 mm; D:240.0000 mm; d:160.000 mm; Sealed Speed Rating n3:1600 rpm; Basic Dynamic Radial Load Rating C:143000 N; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Sealed Speed Rating n3:4000 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; d:75.000 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:12500 N; D:95.0000 mm; Fillet Radius ra:0.60 mm; B:10.00 mm; Basic Static Radial Load Rating Co:12900 N; |
230SM160MA Needle Non Thrust Roller Bearings | D:90.0000 mm; Sealed Speed Rating n3:4300 rpm; Basic Dynamic Radial Load Rating C:12100 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:0.60 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:11800 N; d:70.000 mm; B:10.00 mm; Accessories:Two Shields; |
545991/Y Angular Contact Ball Bearings | KBRG:7134; D_:290; Oil rpm:1900; mass:28.4; ra:2.5; r:3; DE_:263.466; SBRG:2; C0:555; Prod_Type3:ACBB_SR_MM_DB; B_:48; SRIX:0.125; C:385; SRE:19.81; SREX:0.125; r1:1.1; ALP21:40; da:174; SDM_:224.981; hidTable:ecat_NSANGB; |
32044 XM-2TS-DM Needle Roller Bearings | B_:9; r1:0.3; ra:0.6; SDM_:19.998; ALPHA_:40; KBRG:7231; Z_:10; 2B_:18; SBRG:2; DI_:15.183; r:0.6; ALP21:40; m0:0.198; D_a:25; LangID:1; SREX:0.03; C_conv:8100; C:8.1; SRE:2.48; Oil rpm:18000; |
No. | Brand | r | F | B | D | d | E | C | e |
HM127446/127415XD | - | 1.1 | - | - | - | 20 | - | 15.9 | - |
T511 A | - | - | - | 8.00 mm | 26.0000 mm | 9.000 mm | - | - | - |
22232 E1A-M-C3 | - | - | - | 20.00 mm | 90.0000 mm | 50.000 mm | - | - | - |
NP962698 | - | - | - | 57.20 mm | 130.0000 mm | 60.000 mm | - | - | - |
M255449 | - | - | - | 60.00 mm | 180.0000 mm | 85.000 mm | - | - | - |
EE161400/161901D | - | 1 | - | - | - | - | 1.5 | - | - |
1097988 (351988 | - | - | - | 12.00 mm | 40.0000 mm | 17.000 mm | - | - | - |
230SM160MA | - | - | - | 10.00 mm | 90.0000 mm | 70.000 mm | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | 21.00 mm | 80.0000 mm | 35.000 mm | - | - | - |
LM 247748 D/710/710 D | - | - | - | 65.00 mm | 400.0000 mm | 260.000 mm | - | - | - |
NF1956MC4 | - | - | - | 17.5 mm | 40.0000 mm | 17.000 mm | - | - | - |
HM266449 | - | - | - | - | - | 90 | - | 152 | - |
H961649/10D | - | - | - | 20.00 mm | 190.0000 mm | 150.000 mm | - | - | - |
7330B MP | - | 1.1 | - | - | - | 40 | - | 57.5 | - |
EE161400/161901DC | - | - | - | - | - | 35 | - | 29.7 | - |
1077756 | - | - | - | 64.00 mm | 190.0000 mm | 120.000 mm | - | - | - |
TNU05056VAA | - | 1 | - | - | - | 30 | 1.5 | 60.5 | - |
HH924349V1/HH924310D | - | - | - | 44.00 mm | 125.0000 mm | 80.000 mm | - | - | - |
T902 | - | - | - | 50.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | 93 | - |
TNU05056 | - | 4 | - | - | - | 160 | - | 515 | - |
T112 Needle Aircraft Roller Bearings Video