NU2276-E-M1A Tapered Roller Bearings | d:80.000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:176000 N; B:48.00 mm; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Static Radial Load Rating Co:176000 N; D:200.0000 mm; |
T1605 Thrust Roller Bearing | D_:35; ao:4.3; ALP21:15; SDM_:24.976; db:20; LangID:1; C_conv:14100; ALPHA_:15; d:15; GRS rpm:26000; SBRG:2; DI_:19.014; r:0.6; m0:0.247; SRI:3.1; KBRG:7217; D_a:30; Prod_Type3:ACBB_SR_MM_DF; B_:11; fo:13.2; |
207716 Thrust Roller Bearing | Speed Rating-Open and Shielded-Oil OSO:4000 rpm; Speed Rating-Open and Shielded-Grease OSG:3300 rpm; Diameter E:109.0 mm; Fillet Radius ra:2.00 mm; d:80.000 mm; D:170.0000 mm; Accessories:300WI Filling Notch; Basic Radial Load Rating-Static SCO:129000 N; Width - Outer Ring B0:39.0 mm; Basic Radial Load Rating-Dynamic DC:138000 N; Width - Inner Ring B1:68.26 mm; |
HM 266449 DW/410/410 D Complex Bearings | C0:76.5; B_:20; Oil rpm:7500; da:56.5; Fw:59.5; yobi:NJ210EW; r:1.1; LangID:1; dd min:67; hidYobi:NJ210EW; DE_:81.5; D_:90; D_a max:83.5; KBRG:4153; hidTable:ecat_NSCLDR; SBRG:2; r1:1.1; SDM_:70.5; rb:1; ra:1; |
EE420751/421451D Tapered Roller Bearing Assemblies | Oil Speed Rating Open/Shielded n2:5300 rpm; Accessories:Removable Metal Shie; D:140.0000 mm; Basic Dynamic Radial Load Rating C:78000 N; Sealed Speed Rating n3:3000 rpm; Basic Static Radial Load Rating Co:53000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; B:44.45 mm; d:80.000 mm; |
NU3184 Spherical Roller Bearings | Oil Speed Rating n2:4300 rpm; D:125.0000 mm; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating n1:3200 rpm; d:70.000 mm; B:39.70 mm; Fillet Radius ra:1.50 mm; Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:80000 N; |
H247549/H247510CD Tapered Roller Bearings | Grease Speed Rating Open/Shielded n1:36000 rpm; D:19.0000 mm; Sealed Speed Rating n3:26000 rpm; Fillet Radius ra:0.30 mm; d:6.000 mm; Oil Speed Rating Open/Shielded n2:43000 rpm; B:6.00 mm; Basic Dynamic Radial Load Rating C:2210 N; Basic Static Radial Load Rating Co:950 N; Accessories:Two Seals; |
67790/67720CD Needle Roller Bearings | D_:52; TSR rpm:14000; C0:34.5; r1:0.6; C:35; DE_:46.5; SDM_:39; Z_:13; rb:0.6; KBRG:4155; DI_:31.5; Prod_Type3:CRB_SR_NJ; r:1; C_conv:35000; DA_:7.5; Oil rpm:14000; da:30; hidYobi:NJ2205EM; ra:1; D_a max:47; |
NU 2368 FR Thrust Roller Bearing | B:18.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:30200 N; Oil Speed Rating n2:7400 rpm; Basic Static Radial Load Rating Co:27000 N; Grease Speed Rating n1:5700 rpm; d:60.000 mm; D:95.0000 mm; |
NNCF 5044 V/C3 Thrust Roller Bearing | Sealed Speed Rating n3:2800 rpm; Accessories:One Seal; d:70.000 mm; Basic Dynamic Radial Load Rating C:172000 N; D:150.0000 mm; Basic Static Radial Load Rating Co:186000 N; Oil Speed Rating n2:3800 rpm; B:66.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; |
T711 Needle Roller Bearings | Oil rpm:6000; ra:1.5; r1:1.5; LangID:1; yobi:NUP215ET7; C_conv:130000; Z_:18; rb:1.5; hidYobi:NUP215ET7; db max:86; DI_:88.5; dd min:96; dc min:90; Macha rpm:8500; GRS rpm:4800; Fw:88.5; DE_:118.5; D_:130; da:83; d:75; |
T651 Thrust Roller Bearing | DA_:3.175; SRIX:0.03; rb:0.3; r:0.3; r1:0.15; B_:6; C_conv:4900; SREX:0.03; DI_:12.82; D_a:19.5; ra:0.3; d:10; SBRG:19; Z_:11; 2B_:12; Oil rpm:53000; SRI:1.65; Prod_Type3:ACBB_SR_MM_DF; m0:0.125; hidYobi:7900CTYNDF; |
771/500 Plain Bearings | B_:31; da max:79; LangID:1; SREX:0.08; mass:1.72; C_conv:82000; DE_:117.225; C0:52; r:2.1; D_a:119; Z_:8; SRIX:0.04; Oil rpm:6300; C:82; DI_:72.775; d:60; SRI:11.5; DA_:22.225; SRE:11.78; fo:13.1; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | RAr:472; ALP21:21; C:455; LangID:1; B_:160; KBRG:3611; hidTable:ecat_NSTPRF; C_:160; DA2:9.163; hidYobi:135KV1802; ra:1.5; DA1:9.611; rb:2; D_:180; mass:11.1; d:135; BET21:1; da:145; BET22:10; Prod_Type3:TRBSR_FR_MD; |
No. | Brand | r | F | B | D | d | E | C | e |
35198 | - | 2 | - | - | - | 110 | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | 135 | - | 455 | - |
FCDP150216715/HC/C4 | - | - | - | 21.00 mm | 80.0000 mm | 35.000 mm | - | - | - |
HM265049ZD/010/010D | - | - | - | 5.00 mm | 26.0000 mm | 17.000 mm | - | - | - |
HM127446/127415XD | - | 1.1 | - | - | - | 20 | - | 15.9 | - |
L163149/1 | - | - | - | 36.00 mm | 190.0000 mm | 105.000 mm | - | - | - |
FCD8011241 | - | 3 | - | - | - | 100 | - | 299 | - |
LM 247748 D/710/710 D | - | - | - | 65.00 mm | 400.0000 mm | 260.000 mm | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 19.00 mm | 72.0000 mm | 30.000 mm | - | - | - |
8576DW/852 | - | - | - | - | - | 800 | - | - | - |
NU1292-M1A | - | - | - | - | - | 50 | - | - | - |
EE420751/421451D | - | - | - | 44.45 mm | 140.0000 mm | 80.000 mm | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | 21.00 mm | 80.0000 mm | 35.000 mm | - | - | - |
7330B MP | - | 1.1 | - | - | - | 40 | - | 57.5 | - |
LM241149NW/LM241110D | - | 0.3 | - | - | - | 12 | - | 5.1 | - |
T7519 | - | - | - | 23.00 mm | 120.0000 mm | 65.000 mm | - | - | - |
23168 B MB | - | - | - | 116.00 mm | 360.0000 mm | 200.000 mm | - | - | - |
23168 CCK/W33+OH 3168H | - | 1.5 | - | - | - | - | - | - | - |
531817 | - | 0.6 | - | - | - | 10 | - | 8.1 | - |
530897 | - | - | - | 100.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
T1421 | - | - | - | 27.00 mm | 62.0000 mm | 30.000 mm | - | - | - |
531814 | - | - | - | 36.50 mm | 110.0000 mm | 60.000 mm | - | - | - |
T611 Tapered Roller Bearings Video