HM127446/127415XD Thrust Ball Bearings | D_a:45.5; GRS rpm:14000; DE_:45.525; DA_:9.525; SDM_:36; d:20; SRIX:0.02; SRE:5; da min:26.5; SREX:0.04; r:1.1; DI_:26.475; Prod_Type3:DGBB_SR_ZZ; KBRG:6141; hidTable:ecat_NSRDGB; C:15.9; yobi:6304ZZ; fo:12.4; SRI:4.81; mass:0.145; |
7048BGM Angular Contact Ball Bearings | DI_:21.205; SRIX:0.03; KBRG:7321; ALPHA_:30; hidYobi:7003AWDT; d:17; DE_:30.791; D_:35; D_a:32.5; SREX:0.03; C_conv:10400; mass:0.08; Z_:13; SBRG:10; C0:7.65; ra:0.3; yobi:7003AWDT; da:19.5; DA_:4.762; SRE:2.48; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | mass:3.3; SREX:0.02; C0:0.225; D_a:10.7; da:5.2; d:3.175; GRS rpm:53000; SRE:0.89; yobi:R2A; D_:12.7; DA_:1.588; Z_:7; r:0.3; SDM_:6.35; LangID:1; hidYobi:R2A; SRI:0.89; fo:12.7; B0:4.366; C:0.64; |
FCD8011241 Tapered Roller Bearing Assemblies | B_:47; C0:335; LangID:1; mass:8.11; hidYobi:NUP320W; TSR rpm:4000; d:100; Prod_Type3:CRB_SR_NUP; r:3; D_a max:202; C:299; rb:2.5; Oil rpm:2800; db min:113; yobi:NUP320W; DE_:185.5; GRS rpm:2200; C_conv:299000; DA_:28; Z_:13; |
T911 Thrust Ball Bearings | d:20.000 mm; Grease Speed Rating n1:35000 rpm; B:14.00 mm; D:47.0000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:7800 N; Oil Speed Rating n2:50000 rpm; Basic Dynamic Radial Load Rating C:13000 N; |
EE350750/351687 Thrust Roller Bearing | ra:1; yobi:7918A5DF; ALP21:25; D_a:118; DE_:117.891; Z_:27; GRS rpm:5000; C0:87; B_:18; ao:32.1; hidTable:ecat_NSANGB; rb:1; SBRG:19; 2B_:36; ALPHA_:25; m0:0.421; KBRG:7224; hidYobi:7918A5DF; C_conv:64000; DA_:10.319; |
T511 A Spherical Roller Bearings | D:26.0000 mm; Accessories:Two Shields; Sealed Speed Rating n3:20000 rpm; Grease Speed Rating Open/Shielded n1:28000 rpm; Basic Dynamic Radial Load Rating C:4620 N; Basic Static Radial Load Rating Co:1960 N; d:9.000 mm; B:8.00 mm; Oil Speed Rating Open/Shielded n2:34000 rpm; Fillet Radius ra:0.64 mm; |
M241547/M241513XD Tapered Roller Bearings | SDM_:17.978; r1:0.15; KBRG:7217; hidYobi:7000CTYNDF; mass:0.038; C_conv:8650; B_:8; r:0.3; d:10; GRS rpm:36000; ALP21:15; hidTable:ecat_NSANGB; fo:12.6; SREX:0.03; Oil rpm:50000; ra:0.3; Z_:9; 2B_:16; D_:26; SRE:2.48; |
T611 Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:54000 rpm; D:15.9000 mm; Basic Static Radial Load Rating Co:620 N; Sealed Speed Rating n3:31000 rpm; Width Plain B:5.0 mm; Basic Dynamic Radial Load Rating C:1480 N; Grease Speed Rating Open/Shielded n1:44000 rpm; Shielded or Sealed B1:5.0 mm; Accessories:Two Seals; d:6.400 mm; Fillet Radius ra:0.30 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Oil Speed Rating n2:1900 rpm; Grease Speed Rating n1:0 rpm; Basic Static Radial Load Rating Co:585000 N; Basic Dynamic Radial Load Rating C:377000 N; d:260.000 mm; Fillet Radius ra:3.00 mm; D:400.0000 mm; B:65.00 mm; Fillet Radius rb:1.50 mm; |
M259030T-90054 Plain Bearings | DA_:16; Z_:18; LangID:1; SBRG:2; db min:89; DI_:95.3; r:2; rb:2; C_conv:139000; D_:140; dd min:104; db max:93; SDM_:111.3; D_a max:131; GRS rpm:4500; da:89; B_:26; TSR rpm:5000; hidTable:ecat_NSCLDR; r1:2; |
294/850EF Cylindrical Roller Bearings | SDM_:215; DE_:241.988; SBRG:10; da min:181; fo:15.8; hidYobi:6034VV; Prod_Type3:DGBB_SR_VV; SRIN:-0.05; C:161; D_a:249; mass:6.89; Z_:14; C_conv:161000; da max:194.5; C0:161; DA_:26.988; D_:260; SRE:13.97; LangID:1; SREX:0.05; |
NP962698 Cam Follower And Track Roller | Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; B:57.20 mm; Sealed Speed Rating n3:3400 rpm; D:130.0000 mm; Accessories:Two Shields; d:60.000 mm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Oil Speed Rating Open/Shielded n2:5300 rpm; Accessories:Removable Metal Shie; D:140.0000 mm; Basic Dynamic Radial Load Rating C:78000 N; Sealed Speed Rating n3:3000 rpm; Basic Static Radial Load Rating Co:53000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; B:44.45 mm; d:80.000 mm; |
No. | Brand | r | F | B | D | d | E | C | e |
LM 451349 DW/10/10 D | - | - | - | - | - | 135 | - | 455 | - |
771/500 | - | 2.1 | - | - | - | 60 | - | 82 | - |
23156CAW33 | - | - | - | - | - | - | - | 47.5 | - |
67885DW, 67820,67820CD | - | - | - | 54.00 mm | 120.0000 mm | 45.000 mm | - | - | - |
EE420751/421451D | - | - | - | 44.45 mm | 140.0000 mm | 80.000 mm | - | - | - |
L357049NW/L357010 | - | 1.5 | - | - | - | - | - | - | - |
35198 | - | 2 | - | - | - | 110 | - | - | - |
LM241149NW/LM241110D | - | - | - | 18.00 mm | 80.0000 mm | 40.000 mm | - | - | - |
305264D | - | 1 | 52 | - | - | 30 | - | - | - |
NCF 1868 V | - | 3 | - | - | - | 100 | - | 315 | - |
M 244249 D/210/210 D | - | 4 | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | 33.00 mm | 140.0000 mm | 55.000 mm | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | 21.00 mm | 80.0000 mm | 35.000 mm | - | - | - |
M268749 | - | 2.1 | - | - | - | 105 | - | 264 | - |
351322 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | 23.00 mm | 120.0000 mm | 65.000 mm | - | - | - |
230SM160MA | - | - | - | 10.00 mm | 90.0000 mm | 70.000 mm | - | - | - |
NU240-ECMAC3 | - | - | - | 10.00 mm | 95.0000 mm | 75.000 mm | - | - | - |
M241547/M241513XD | - | 0.3 | - | - | - | 10 | - | - | - |
24168 B.C3 | - | - | - | 65.00 mm | 290.0000 mm | 105.000 mm | - | - | - |
LM 654648 DW/610/610 D | - | 0.3 | - | - | - | 3.175 | - | 0.64 | - |
HM265049ZD/010/010D | - | - | - | 5.00 mm | 26.0000 mm | 17.000 mm | - | - | - |
EE161400/161901D | - | 1 | - | - | - | - | 1.5 | - | - |
HH935749/1 | - | 1.5 | - | - | - | - | - | - | - |
230SM160MA Needle Non Thrust Roller Bearings Video