618/530MA Spherical Roller Bearings | ra:1; Prod_Type3:ACBB_SR_MM_DB; SRIX:0.04; LangID:1; 2B_:28; DA_:7.938; DE_:56.412; SRI:4.13; m0:0.322; B_:14; D_:62; DI_:40.511; C_conv:31000; C:31; Oil rpm:19000; r:1; C0:27.3; mass:0.306; ao:27; r1:0.6; |
NNCF 5044 V/C3 Thrust Roller Bearing | Sealed Speed Rating n3:2800 rpm; Accessories:One Seal; d:70.000 mm; Basic Dynamic Radial Load Rating C:172000 N; D:150.0000 mm; Basic Static Radial Load Rating Co:186000 N; Oil Speed Rating n2:3800 rpm; B:66.70 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; |
7352M Needle Self Aligning Roller Bearings | Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:104000 N; d:70.000 mm; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; B:42.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:143000 N; Sealed Speed Rating n3:2600 rpm; |
3004244 Cylindrical Roller Bearings | D:80.0000 mm; Oil Speed Rating n2:8000 rpm; d:40.000 mm; B:36.00 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:50000 N; Basic Dynamic Radial Load Rating C:55900 N; Grease Speed Rating n1:6800 rpm; |
M667947D/M667910-M667910D Plain Bearings | D:280.0000 mm; d:200.000 mm; Basic Static Radial Load Rating Co:166000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Basic Dynamic Radial Load Rating C:148000 N; Accessories:One Shield; Sealed Speed Rating n3:1300 rpm; Oil Speed Rating Open/Shielded n2:2600 rpm; B:38.00 mm; |
1077756 Spherical Roller Bearings | Oil Speed Rating n2:3200 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Fillet Radius rb:1.00 mm; d:120.000 mm; Basic Dynamic Radial Load Rating C:221000 N; Basic Static Radial Load Rating Co:280000 N; B:64.00 mm; D:190.0000 mm; |
EE161400/161901D Cylindrical Roller Bearings | mass:1.55; Prod_Type3:NRB_CF_FCRS; T:52000; B1:100; M2:4; SDM_:41.99; E:1.5; M1:8; B2:63; G1:32; DA_:3.99; DE_:45.993; r:1; Tkgf_max:3120; B4:31; NC-SLR:26.8; yobi:FCRS-80; hidTable:ecat_NSCF; TN_max:30500; d1:40; |
NCF 1868 V Complex Bearings | r1:3; D_b max:202; DE_:185.5; hidTable:ecat_NSCLDR; C:315; ra:2.5; Ew:185.5; d:100; rb:2.5; r:3; GRS rpm:2800; da:113; KBRG:4124; D_a max:202; SBRG:3; C_conv:315000; DI_:129.5; LangID:1; D_:215; hidYobi:NF320M; |
FCDP150216715/HC/C4 Needle Roller Bearings | d:35.000 mm; Basic Dynamic Radial Load Rating C:39700 N; B:21.00 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.50 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:24500 N; |
HM261049 Complex Bearings | DA_:45; D_b max:520; rb:4; da:380; DE_:495; Ew:495; r:5; hidYobi:N1072; TSR rpm:1300; Z_:25; C0:1830; D_:540; SDM_:450; C:1110; KBRG:4114; LangID:1; ra:4; r1:5; SBRG:10; yobi:N1072; |
T711 Needle Roller Bearings | Oil rpm:6000; ra:1.5; r1:1.5; LangID:1; yobi:NUP215ET7; C_conv:130000; Z_:18; rb:1.5; hidYobi:NUP215ET7; db max:86; DI_:88.5; dd min:96; dc min:90; Macha rpm:8500; GRS rpm:4800; Fw:88.5; DE_:118.5; D_:130; da:83; d:75; |
T1605 Thrust Roller Bearing | D_:35; ao:4.3; ALP21:15; SDM_:24.976; db:20; LangID:1; C_conv:14100; ALPHA_:15; d:15; GRS rpm:26000; SBRG:2; DI_:19.014; r:0.6; m0:0.247; SRI:3.1; KBRG:7217; D_a:30; Prod_Type3:ACBB_SR_MM_DF; B_:11; fo:13.2; |
HM262749DW/710/710D Cam Follower And Track Roller | Basic Dynamic Radial Load Rating C:4360 N; Oil Speed Rating Open/Shielded n2:20000 rpm; d:25.000 mm; D:37.0000 mm; Sealed Speed Rating n3:11000 rpm; B:7.00 mm; Accessories:One Seal; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:2900 N; Grease Speed Rating Open/Shielded n1:17000 rpm; |
T112 Needle Aircraft Roller Bearings | SBRG:22; rb:2; dd min:123; db min:106; B_:43; dc min:116; hidYobi:NJ2219ET; hidTable:ecat_NSCLDR; SDM_:133.5; DE_:154.5; D_:170; DI_:112.5; mass:3.9; C0:370; da:106; Fw:112.5; Macha rpm:6000; d:95; KBRG:4152; Oil rpm:4000; |
No. | Brand | r | F | B | D | d | E | C | e |
M268749 | - | 2.1 | - | - | - | 105 | - | 264 | - |
305264D | - | 1 | 52 | - | - | 30 | - | - | - |
24168 B.C3 | - | - | - | 65.00 mm | 290.0000 mm | 105.000 mm | - | - | - |
NU240-ECMAC3 | - | - | - | 10.00 mm | 95.0000 mm | 75.000 mm | - | - | - |
T1421 | - | - | - | 27.00 mm | 62.0000 mm | 30.000 mm | - | - | - |
M 265049 DW/010/010 D | - | - | - | 38.00 mm | 240.0000 mm | 160.000 mm | - | - | - |
M241547/M241513XD | - | 0.3 | - | - | - | 10 | - | - | - |
T511 A | - | - | - | 8.00 mm | 26.0000 mm | 9.000 mm | - | - | - |
T902 | - | - | - | 50.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
26064 E1A-MB1 | - | - | - | 39.70 mm | 125.0000 mm | 70.000 mm | - | - | - |
NF1956MC4 | - | - | - | 17.5 mm | 40.0000 mm | 17.000 mm | - | - | - |
NU1292-M1A | - | - | - | - | - | 50 | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | 55.60 mm | 170.0000 mm | 95.000 mm | - | - | - |
NP 023174 902 AI | - | 1 | - | - | - | 30 | - | 33.5 | - |
545991/Y | - | 3 | - | - | - | - | - | 385 | - |
771/630 | - | 2 | - | - | - | 50 | - | - | - |
67986 DW/20/21 D | - | - | - | 46.00 mm | 290.0000 mm | 190.000 mm | - | - | - |
67990/67220CD | - | - | - | 38.10 mm | 110.0000 mm | 60.000 mm | - | - | - |
GE240ES 2RS | - | - | - | 35.00 mm | 225.0000 mm | 150.000 mm | - | - | - |
54FC7623 | - | - | - | 42.00 mm | 260.0000 mm | 170.000 mm | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | 135 | - | 455 | - |
23168 CCK/W33+OH 3168H | - | 1.5 | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | 74.00 mm | 460.0000 mm | 300.000 mm | - | - | - |
7352M | - | - | - | 42.00 mm | 180.0000 mm | 70.000 mm | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies Video