M 255449 D/410/410 D Tapered Roller Bearings | D:180.0000 mm; Basic Static Radial Load Rating Co:51000 N; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:140000 N; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:3600 rpm; d:85.000 mm; B:60.00 mm; |
T7519 Needle Self Aligning Roller Bearings | B:23.00 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:51000 N; d:65.000 mm; Grease Speed Rating n1:4500 rpm; D:120.0000 mm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:63700 N; |
M 270449 DW/410/410 D Thrust Ball Bearings | ra:1.5; hidYobi:NU2307ET7; rb:1; dc min:48; da:43; C0:101; DE_:70.2; db max:45; C:93; Prod_Type3:CRB_SR_NU; Z_:12; dd min:53; B_:31; hidTable:ecat_NSCLDR; Fw:46.2; yobi:NU2307ET7; db min:41.5; KBRG:4142; Macha rpm:14000; Oil rpm:8500; |
FCD8011241 Tapered Roller Bearing Assemblies | B_:47; C0:335; LangID:1; mass:8.11; hidYobi:NUP320W; TSR rpm:4000; d:100; Prod_Type3:CRB_SR_NUP; r:3; D_a max:202; C:299; rb:2.5; Oil rpm:2800; db min:113; yobi:NUP320W; DE_:185.5; GRS rpm:2200; C_conv:299000; DA_:28; Z_:13; |
1097988 (351988 Needle Non Thrust Roller Bearings | Basic Static Radial Load Rating Co:6000 N; Grease Speed Rating n1:15000 rpm; B:12.00 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:20000 rpm; D:40.0000 mm; Basic Dynamic Radial Load Rating C:11700 N; d:17.000 mm; |
H15002707A Needle Non Thrust Roller Bearings | Basic Static Radial Load Rating Co:560000 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:1000 rpm; D:600.0000 mm; Grease Speed Rating Open/Shielded n1:850 rpm; Sealed Speed Rating n3:0 rpm; B:56.00 mm; Basic Dynamic Radial Load Rating C:325000 N; d:480.000 mm; Fillet Radius ra:2.50 mm; |
32044 XM-2TS-DM Needle Roller Bearings | B_:9; r1:0.3; ra:0.6; SDM_:19.998; ALPHA_:40; KBRG:7231; Z_:10; 2B_:18; SBRG:2; DI_:15.183; r:0.6; ALP21:40; m0:0.198; D_a:25; LangID:1; SREX:0.03; C_conv:8100; C:8.1; SRE:2.48; Oil rpm:18000; |
T911 A Thrust Roller Bearings | Basic Dynamic Radial Load Rating C:201000 N; Accessories:Shield & Seal & Snap; d:80.000 mm; Basic Static Radial Load Rating Co:236000 N; Sealed Speed Rating n3:2400 rpm; D:170.0000 mm; Grease Speed Rating n1:2400 rpm; Fillet Radius ra:2.00 mm; B:68.30 mm; Oil Speed Rating n2:3400 rpm; |
29326 E Spherical Roller Bearings | DA_:3.423; F:29; C:28.9; d:20; C0:50; KBRG:8550; hidYobi:FYCR-20; T:20800; D_:47; yobi:FYCR-20; B_:25; SDM_:28.423; mass:0.255; C_:24; r:1; Z_:26; DI_:25; DE_:31.846; SLR:15.8; hidTable:ecat_NSRF; |
32048 Cam Follower And Track Roller | Travel:3; Bolt Pattern D:2 3/4 in; Shaft C/L Distance F:1 27/32 in; Bolt Pattern C:0.55 in; Frame Accepts These Shaft Sizes (Bearing Bore):30 mm, 35 mm; Length H:0.500 in; Frame Size A:4 41/64 in; Bolt Pattern E:7 1/2 in; Frame Size B:9 in; Height G:3.438 in; |
T1421 Needle Non Thrust Roller Bearings | Grease Speed Rating n1:7000 rpm; D:62.0000 mm; B:27.00 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7000 rpm; Basic Dynamic Radial Load Rating C:30300 N; Oil Speed Rating n2:9500 rpm; Basic Static Radial Load Rating Co:28000 N; Accessories:Two Seals & Snap-Rin; |
LM241149NW/LM241110D Complex Bearings | SREX:0.015; SDM_:20; mass:0.022; B_:8; da max:15.5; C:5.1; yobi:6001DDU; SREN:-0.015; ra:0.3; LangID:1; D_:28; d:12; KBRG:6161; SRIN:-0.015; r:0.3; C0:2.37; Z_:8; SRIX:0.015; C_conv:5100; GRS rpm:18000; |
35198 Spherical Roller Bearings | hidTable:ecat_NSANGB; Z_:19; Oil rpm:4300; SREX:0.08; mass:4.56; hidYobi:7022ADF; ALPHA_:30; DI_:120.82; db:120; 2B_:56; C0:191; yobi:7022ADF; GRS rpm:3200; d:110; r:2; SRI:9.91; SRIX:0.08; SDM_:139.984; D_:170; SBRG:10; |
M241547/M241513XD Tapered Roller Bearings | SDM_:17.978; r1:0.15; KBRG:7217; hidYobi:7000CTYNDF; mass:0.038; C_conv:8650; B_:8; r:0.3; d:10; GRS rpm:36000; ALP21:15; hidTable:ecat_NSANGB; fo:12.6; SREX:0.03; Oil rpm:50000; ra:0.3; Z_:9; 2B_:16; D_:26; SRE:2.48; |
No. | Brand | r | F | B | D | d | E | C | e |
EE420801/421451CD | - | - | - | 39.69 mm | 100.0000 mm | 45.000 mm | - | - | - |
NU 2368 FR | - | - | - | 18.00 mm | 95.0000 mm | 60.000 mm | - | - | - |
T911 A | - | - | - | 68.30 mm | 170.0000 mm | 80.000 mm | - | - | - |
H247535/H247510D | - | 1.1 | - | - | - | - | - | - | 0.23 |
M 240631 T/611 TD/611 D | - | - | - | 21.00 mm | 80.0000 mm | 35.000 mm | - | - | - |
NF1956MC4 | - | - | - | 17.5 mm | 40.0000 mm | 17.000 mm | - | - | - |
531816C | - | - | - | 74.00 mm | 460.0000 mm | 300.000 mm | - | - | - |
47TS483434-1WSGFCS15 | - | 1.5 | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | 135 | - | 455 | - |
L357049NW/L357010 | - | 1.5 | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | 5.00 mm | 24.0000 mm | 15.000 mm | - | - | - |
530897 | - | - | - | 100.00 mm | 240.0000 mm | 110.000 mm | - | - | - |
35198 | - | 2 | - | - | - | 110 | - | - | - |
29326 E | - | 1 | 29 | - | - | 20 | - | 28.9 | - |
7352M | - | - | - | 42.00 mm | 180.0000 mm | 70.000 mm | - | - | - |
LM272235/LM27221 | - | 2.1 | - | - | - | - | - | 94.5 | - |
NP962698 | - | - | - | 57.20 mm | 130.0000 mm | 60.000 mm | - | - | - |
294/5 | - | - | - | - | - | 95 | - | - | - |
T511 A | - | - | - | 8.00 mm | 26.0000 mm | 9.000 mm | - | - | - |
HM127446/127415XD | - | 1.1 | - | - | - | 20 | - | 15.9 | - |
T511 | - | - | - | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - |
NCF 1872 V | - | - | - | - | - | 55 | - | - | - |
690RX2966CF1 | - | 2 | - | - | - | 55 | - | 137 | - |
H247549/H247510CD | - | - | - | 6.00 mm | 19.0000 mm | 6.000 mm | - | - | - |
LM 247748 D/710/710 D | - | - | - | 65.00 mm | 400.0000 mm | 260.000 mm | - | - | - |
239/530CAKW33 | - | - | - | 57.20 mm | 130.0000 mm | 60.000 mm | - | - | - |
2687/1049 | - | 4 | - | - | - | 150 | - | - | - |
M272647DW/10/10D Needle Aircraft Roller Bearings Video