EE641198D 641265 Timken Tapered Roller Bearing | D:200 mm; Bore Diameter (mm):140; Weight:2,96 Kg; d:140 mm; Da:183 mm; da:151 mm; Bearing number:CRBC 14025 UU; Basic dynamic load rating (C):50,7 kN; Size (mm):140x200x25; Outer Diameter (mm):200; B:25 mm; r min.:1,5 mm; Width (mm):25; |
M231649D M23161 Timken Tapered Roller Bearing | C:34,9 mm; Outer Diameter (mm):80; B1:34,9 mm; Width (mm):34,9; Bore Diameter (mm):35; a:42,2 mm; d:35 mm; D:80 mm; Size (mm):35x80x34.9; Bearing number:3307-2RS; |
EE724121D 724195 Timken Tapered Roller Bearing | D2:380 mm; Minimum Buy Quantity:N/A; Outer Diameter (mm):450; d:325 mm; Manufacturer Name:SCHAEFFLER GROUP; Width (mm):60; D3:413 mm; Inventory:0.0; Static load rating axial (C0):1110 kN; Dynamic load rating axial (C):172 kN; H:60 mm; J1:430 mm; Size (mm):325x450x60; Category:Ball Bearings; a:8,2 mm; Bearing number:ZKLDF325; d2:15 mm; Weight:28 Kg; H1:40 mm; d3:9,3 mm; |
LM263149DW LM26311 Timken Tapered Roller Bearing | Bearing number:68/710; ra max.:3 mm; Basic dynamic load rating (C):495 kN; D:870 mm; Width (mm):74; r min.:4 mm; Basic static load rating (C0):1030 kN; Size (mm):710x870x74; Da max.:854 mm; B:74 mm; Bore Diameter (mm):710; Weight:93,8 Kg; Outer Diameter (mm):870; d:710 mm; da min.:726 mm; |
M272749DGW M27271 Timken Tapered Roller Bearing | d:130 mm; Outer Diameter (mm):230; Width (mm):80; B:80 mm; Bearing number:NF3226; Bore Diameter (mm):130; Size (mm):130x230x80; C:80 mm; D:230 mm; |
LM272345DGW LM272315 Timken Tapered Roller Bearing | Limiting speed:4300 r/min; Basic dynamic load rating - C:319 kN; r1,2 - min.:4 mm; Axial load factor Y:0.6; da - max.:109 mm; Calculation factor - kr:0.15; Mass bearing:8.68 kg; da min.:103 mm; Reference speed:3600 r/min; da max.:109 mm; Basic dynamic load rating C:319 kN; ra max.:3 mm; D1:164.5 mm; s:3.8 mm; D:210 mm; r1,2 min.:4 mm; Bore Diameter (mm):210; r3,4 min.:4 mm; Size (mm):210x85x52; Limiting value e:0.2; |
M284249DGW 52848 Timken Tapered Roller Bearing | (Oil) Lubrication Speed:5500 r/min; Width (mm):55; Bore Diameter (mm):120; D:260 mm; Angle (α):15 °; Size (mm):120x260x55; d:120 mm; Bearing number:7324C; r1 min.:1.1 mm; B:55 mm; Da max.:246 mm; C:55 mm; da min.:134 mm; a:53.0 mm; (Grease) Lubrication Speed:4100 r/min; ra max.:2.5 mm; Weight:12.6 Kg; r min.:3 mm; Outer Diameter (mm):260; |
JLM371914W Timken Tapered Roller Bearing | Bearing number:NJF2309 V; B:36 mm; Outer Diameter (mm):100; Size (mm):45x100x36; Width (mm):36; Bore Diameter (mm):45; C:36 mm; d:45 mm; D:100 mm; |
96851DW 9614 Timken Tapered Roller Bearing | Width (mm):55; F:3,17 mm; C:48,66 mm; T:55 mm; Bore Diameter (mm):40; da:55 mm; G:7,93 mm; E:19,57 mm; Bearing number:112040/112085H; J:89,76 mm; Size (mm):40x85x55; Weight:1,13 Kg; Outer Diameter (mm):85; D:85 mm; R:2 mm; d:40 mm; L:6 mm; H:4,76 mm; |
EE161403D 1619 Timken Tapered Roller Bearing | Angle:6 °; D1:44 mm; Bearing number:GE 30 AW; D:75 mm; Bore Diameter (mm):30; d3:56 mm; S:17,5 mm; B:18 mm; Da min:49 mm; C:19,5 mm; Size (mm):30x75x26; Width (mm):26; r2 min.:0,3 mm; dk:80 mm; Outer Diameter (mm):75; Basic dynamic load rating (C):508 kN; r1 min.:1 mm; Weight:0,65 Kg; d:30 mm; T:26 mm; |
EE536136D 536225 Timken Tapered Roller Bearing | Fatigue Load Rating (kN):--; D:80mm; Weight:0.02 KGS; Static Load Rating (kN):16.6; Dynamic Load Rating (kN):21.8; SKU:6010-2rs-koyo; Availability:In Stock; Limiting Speed Rating (r/min):4800; Clearance:Standard; d:50mm; Cage Type:Steel; B:16mm; Seals or Shields:Two Rubber Seals; Reference Speed Rating (r/min):--; |
NP549475 NP695911 Timken Tapered Roller Bearing | Bearing number:22316-E-K-W33+H2316; B2:78 mm; Basic static load rating (C0):551 kN; D:170 mm; Bore Diameter (mm):80; Calculation factor (Y0):2; Outer Diameter (mm):170; d:80 mm; Calculation factor (Y1):2; r2 min.:2,1 mm; r1 min.:2,1 mm; B:58 mm; Weight:7,4 Kg; D1:105 mm; d1:70 mm; B1:18 mm; C:58 mm; Width (mm):58; Size (mm):80x170x58; Basic dynamic load rating (C):443 kN; |
NP935150 NP938292 Timken Tapered Roller Bearing | da max:150 mm; Bearing number:T4CB140; D:195 mm; Da min:180 mm; d:140 mm; Db min.:189 mm; Calculation factor (Y):1,19; (Grease) Lubrication Speed:1700 r/min; Calculation factor (e):0,5; Basic dynamic load rating (C):206 kN; a:41 mm; Size (mm):140x195x29; r3 min.:0,6 mm; Width (mm):29; Basic static load rating (C0):343 kN; Outer Diameter (mm):195; Bore Diameter (mm):140; (Oil) Lubrication Speed:2200 r/min; |
M255449DGW M25541 Timken Tapered Roller Bearing | Basic dynamic load rating (C):500 kN; Size (mm):145x225x56; K:4,5 mm; D:225 mm; Width (mm):56; Bore Diameter (mm):145; B:56 mm; Weight:8,85 Kg; (Grease) Lubrication Speed:2448 r/min; Outer Diameter (mm):225; Basic static load rating (C0):735 kN; C:56 mm; Bearing number:23030 EKW33+AHX3030; d:145 mm; |
No. | Brand | P | L | O | s | H | R | F | T |
EE921150D 921875 | Timken | - | - | - | - | 81 mm | - | - | 17,9 mm |
HM258949D HM25891 | Timken | - | - | - | - | - | - | - | - |
EE649242DGW 64931 | Timken | - | - | - | - | - | - | - | - |
EE275106D 27516 | Timken | - | - | - | - | - | - | - | 37 mm |
M757448DGW M75741 | Timken | - | - | - | - | - | - | - | - |
EE435103D 435165 | Timken | - | - | - | - | - | - | - | 21,4 mm |
M272449DW M27241 | Timken | - | - | - | - | - | - | - | - |
M272449DW M27241 | Timken | - | - | - | - | - | - | - | - |
EE724121D 724195 | Timken | - | - | - | - | 60 mm | - | - | - |
LM272249DGW LM27221 | Timken | - | - | - | - | - | - | - | - |
73550D 73875 | Timken | - | - | - | - | - | - | - | - |
JM171649DGW JM17161 | Timken | - | - | - | - | - | 2,5 mm | 6,5 mm | 35 mm |
M262449DW M26241 | Timken | - | - | - | - | - | - | - | - |
HM252340D HM252315 | Timken | - | - | - | - | - | - | - | - |
JLM288449DW NP354913 | Timken | - | - | - | - | - | - | - | - |
M284249DGW 52848 | Timken | - | - | - | - | - | - | - | - |
NP907899 NP385281 | Timken | - | - | - | - | - | - | - | - |
EE671798D 672873 | Timken | - | - | - | - | - | - | - | - |
EE330116D 330166 | Timken | - | - | - | - | - | - | - | - |
89108D 8915 | Timken | - | - | - | - | - | - | - | - |
M275349DGW M27531 | Timken | - | - | - | - | - | - | - | - |
NP037181 NP327704 | Timken | - | - | - | - | - | - | - | - |
NP414928 NP696082 | Timken | - | - | - | - | - | - | - | 188 mm |
NP834407 NP402991 | Timken | - | - | - | - | - | - | - | - |
HM266448DGW HM26641 | Timken | - | - | - | - | - | - | - | - |
NP555508 LM28891 | Timken | - | - | - | - | - | - | - | - |
LM769349DW LM76931 Timken Tapered Roller Bearing Video