L770847DGW L77081 Timken Tapered Roller Bearing | Seals or Shields:Open Type; Cage Type:Steel; B:23mm; Static Load Rating (kN):60; Weight:1.09 KGS; D:120mm; d:65mm; SKU:bl213-nsk; Clearance:Standard; Oil Limiting Speed (r/min):6300; Availability:In Stock; Grease Limiting Speed (r/min):5300; Dynamic Load Rating (kN):63.5; |
M283449DGW M28341 Timken Tapered Roller Bearing | T1:69 mm; Basic static load rating (C0):4,8 kN; Width (mm):69; B:22 mm; Bore Diameter (mm):17; Bearing number:SBPTH203-90; A:27 mm; T:88 mm; Basic dynamic load rating (C):9,55 kN; Bolt (G):M8; J:75 mm; S:6 mm; A1:3,2 mm; A0:29,9 mm; J2:25 mm; N:9 mm; L1:220 mm; L:210 mm; J1:117 mm; Weight:0,91 Kg; |
LM263149DW LM26311 Timken Tapered Roller Bearing | Bearing number:68/710; ra max.:3 mm; Basic dynamic load rating (C):495 kN; D:870 mm; Width (mm):74; r min.:4 mm; Basic static load rating (C0):1030 kN; Size (mm):710x870x74; Da max.:854 mm; B:74 mm; Bore Diameter (mm):710; Weight:93,8 Kg; Outer Diameter (mm):870; d:710 mm; da min.:726 mm; |
EE285161D 285226 Timken Tapered Roller Bearing | d:200 mm; d5:12,5 r/min; Basic static load rating (C0):2 800 000 kN; Width (mm):138; Size (mm):200x420x138; n:23,5 mm; Calculation factor (e):0,36; Basic dynamic load rating (C):2 080 000 kN; Calculation factor (Y0):1,83; Bore Diameter (mm):200; Reference speed:1 120 r/min; Limiting speed:1 400 r/min; Fatigue load limit (Pu):189 000; Weight:97,1 Kg; Calculation factor (Y1):1,87; ra max.:4 mm; d2:– mm; |
EE833161XD 833232 Timken Tapered Roller Bearing | Bearing number:24096B; Bore Diameter (mm):480; Width (mm):218; D:700 mm; Outer Diameter (mm):700; Da max.:672 mm; B:218 mm; C:218 mm; Basic dynamic load rating (C):4 650 kN; (Oil) Lubrication Speed:490 r/min; Calculation factor (e):0,3; (Grease) Lubrication Speed:380 r/min; Calculation factor (Y0):2,17; Size (mm):480x700x218; Calculation factor (Y1):2,22; r min.:6 mm; da min.:508 mm; ra max.:5 mm; |
LM769340DWA LM76931 Timken Tapered Roller Bearing | Basic dynamic load rating (C):1 040 kN; d:190,5 mm; B:187,325 mm; Outer Diameter (mm):266,7; Da:246 mm; D:266,7 mm; Sa:3 mm; r min.:3,3 mm; Bearing number:T-E-67885D/67820/678; Width (mm):187,325; da:204 mm; C:188,912 mm; Bore Diameter (mm):190,5; Weight:33,6 Kg; r1 min.:1,5 mm; Size (mm):190.5x266.7x187.325; |
M252349DW M25231 Timken Tapered Roller Bearing | Bearing number:140TP160; Size (mm):355.6x609.6x95.25; r max:6,4 mm; D1:606,4 mm; d1:358,78 mm; D:609,6 mm; E:384,2 mm; Bore Diameter (mm):355,6; T:95,25 mm; Outer Diameter (mm):609,6; d:355,6 mm; T1:26,19 mm; H:581 mm; Width (mm):95,25; |
EE141250D 142551 Timken Tapered Roller Bearing | Outer Diameter (mm):50,8; D:50,8 mm; Bearing number:12SBT20; d:31.75 mm; d1:18,8 mm; Bore Diameter (mm):31.75; B1:17,78 mm; Size (mm):31.75x50.8x13.97; C:13,97 mm; Width (mm):13,97; |
EE755281DGW 75536 Timken Tapered Roller Bearing | B:51 mm; Basic dynamic load rating (C):111 kN; d:70 mm; C:51 mm; Outer Diameter (mm):150; Basic static load rating (C0):37,5 kN; Bore Diameter (mm):70; Size (mm):70x150x51; D:150 mm; (Grease) Lubrication Speed:3800 r/min; Bearing number:2314; Weight:3,9 Kg; Width (mm):51; |
81601D 81962 Timken Tapered Roller Bearing | Size (mm):95x170x32; Fw:113.5 mm; B:32 mm; D:170 mm; (Grease) Lubrication Speed:3700 r/min; Bearing number:NU219; r min.:2.1 mm; Product Group:B04144; C:32 mm; d:95 mm; Outer Diameter (mm):170; Weight:2.80 Kg; Minimum Buy Quantity:N/A; Width (mm):32; Basic static load rating (C0):195 kN; Inventory:0.0; Basic dynamic load rating (C):165 kN; Category:Bearings; Bore Diameter (mm):95; r1 min.:2.1 mm; |
M271149DGW M27111 Timken Tapered Roller Bearing | C:44,4 mm; r min.:2 mm; Basic static load rating (C0):62 kN; D:110 mm; d1:68,3 mm; Da max.:99 mm; D2:– mm; D1:89,5 mm; Width (mm):44,4; Weight:1,8 Kg; Bore Diameter (mm):50; B:44,4 mm; Outer Diameter (mm):110; d:50 mm; Size (mm):50x110x44.4; a:55 mm; Basic dynamic load rating (C):81,5 kN; Reference speed:5 700 r/min; ra max.:2 mm; Fatigue load limit (Pu):3,45; |
EE231401D 231975 Timken Tapered Roller Bearing | (Grease) Lubrication Speed:3500 r/min; Bore Diameter (mm):44,45; Bearing number:460/453X; B:29,317 mm; Outer Diameter (mm):104,775; Basic dynamic load rating (C):115 kN; C:24,605 mm; Weight:1,29 Kg; D:104,775 mm; T:30,162 mm; d:44,45 mm; Width (mm):30,162; Size (mm):44.45x104.775x30.162; Basic static load rating (C0):148 kN; |
NP047309 NP910908 Timken Tapered Roller Bearing | Bore Diameter (mm):400; d:400 mm; Size (mm):400x511x82; r1 min.:4 mm; Width (mm):82; S:5 mm; E:511 mm; Basic dynamic load rating (C):1659 kN; r3 min.:4 mm; r4 min.:4 mm; r2 min.:4 mm; d1:450 mm; C:82 mm; Bearing number:NCF2980-V; D1:496 mm; Basic static load rating (C0):3554 kN; Outer Diameter (mm):511; Weight:54,5 Kg; D:540 mm; B:82 mm; |
LM451349DGW LM45131 Timken Tapered Roller Bearing | C:27 mm; D:125 mm; Bearing number:32214; Bore Diameter (mm):70; Width (mm):33,25; T:33,25 mm; B:31 mm; (Grease) Lubrication Speed:3000 r/min; Weight:1,64 Kg; Size (mm):70x125x33.25; Outer Diameter (mm):125; Basic dynamic load rating (C):168 kN; Basic static load rating (C0):238 kN; d:70 mm; |
No. | Brand | P | L | O | s | H | R | F | T |
EE420750D 42145 | Timken | - | - | - | - | - | - | - | - |
93800DGW 93125 | Timken | - | - | - | - | - | - | - | - |
NP907965 NP889064 | Timken | - | - | - | - | - | - | - | - |
NP814067 NP695713 | Timken | - | - | - | - | - | - | - | - |
NP269618 NP897314 | Timken | - | - | - | - | - | - | - | - |
NP047309 NP910908 | Timken | - | - | - | - | - | - | - | - |
LM282847DW LM28281 | Timken | - | - | - | - | - | - | - | - |
EE239172DW 239227 | Timken | - | - | - | - | - | - | - | 844.55 mm |
NP827555 NP083259 | Timken | - | - | - | - | - | - | - | - |
LM245149DGW LM24511 | Timken | - | - | - | - | - | 1,5 mm | - | 13,495 mm |
NP600047 LM667714W | Timken | - | - | - | - | - | - | - | 17 mm |
NP037181 NP327704 | Timken | - | - | - | - | - | - | - | - |
LM255749DGW LM25571 | Timken | - | - | - | - | - | - | - | - |
NP195018 NP069789 | Timken | - | - | - | - | - | - | - | - |
EE655271DGW 655345 | Timken | - | - | - | - | - | - | - | - |
JLM371914W | Timken | - | - | - | - | - | - | - | - |
M274149DW M27411 | Timken | - | - | - | 24,6 mm | - | - | - | - |
M270448DGW M27041 | Timken | - | - | - | - | - | - | - | - |
94706D 94113 | Timken | - | - | - | - | - | - | - | - |
NP090602 NP872793 | Timken | - | - | - | - | - | 6,3 mm | - | 53,975 mm |
LM763449DGW LM76341 Timken Tapered Roller Bearing Video