LM772749DGW LM77271 Timken Tapered Roller Bearing | Size (mm):250x365x270; d:250 mm; Bore Diameter (mm):250; D:365 mm; Outer Diameter (mm):365; T:270 mm; Bearing number:CRO-5012; Width (mm):270; |
LM272345DGW LM272315 Timken Tapered Roller Bearing | Limiting speed:4300 r/min; Basic dynamic load rating - C:319 kN; r1,2 - min.:4 mm; Axial load factor Y:0.6; da - max.:109 mm; Calculation factor - kr:0.15; Mass bearing:8.68 kg; da min.:103 mm; Reference speed:3600 r/min; da max.:109 mm; Basic dynamic load rating C:319 kN; ra max.:3 mm; D1:164.5 mm; s:3.8 mm; D:210 mm; r1,2 min.:4 mm; Bore Diameter (mm):210; r3,4 min.:4 mm; Size (mm):210x85x52; Limiting value e:0.2; |
LM247747DGW LM247714 Timken Tapered Roller Bearing | ra max.:1,5 mm; Weight:0,33 Kg; d:36,512 mm; Basic dynamic load rating (C):55,5 kN; Size (mm):36.512x58.738x32; Bearing number:MR283720+MI-232820; da min.:43 mm; (Grease) Lubrication Speed:6 000 r/min; C:31,75 mm; D:58,738 mm; Width (mm):32; B:32 mm; Outer Diameter (mm):58,738; F:44,45 mm; Da max.:52 mm; Basic static load rating (C0):95,5 kN; Bore Diameter (mm):36,512; s:0,5 mm; r min.:1,5 mm; |
NP907899 NP385281 Timken Tapered Roller Bearing | Size (mm):22x28x12; Fw:22 mm; Basic static load rating (C0):13,7 kN; Bore Diameter (mm):22; Width (mm):12; D:28 mm; Weight:0,018 Kg; C:12 mm; Reference speed:11000 r/min; Fatigue load limit (Pu):1,56; Bearing number:BK2212; Outer Diameter (mm):28; Basic dynamic load rating (C):8,8 kN; |
HM259047DGW HM25901 Timken Tapered Roller Bearing | d:45 mm; Width (mm):5; Size (mm):45x65x5; Bore Diameter (mm):45; Bearing number:AX 5 45 65; Basic static load rating (C0):109 kN; Basic dynamic load rating (C):21,8 kN; B1:5 mm; Outer Diameter (mm):65; Weight:0,05 Kg; D:65 mm; Eb:48 mm; Ea:59,9 mm; |
NP323192 NP3357 Timken Tapered Roller Bearing | Designation SX:CX329; Bearing number:R150.15; Designation SKF:VKBA 890; |
EE526131D 52619 Timken Tapered Roller Bearing | B:290 mm; Weight:203 Kg; Bore Diameter (mm):320; D:480 mm; Bearing number:NNU6064 V; Basic dynamic load rating (C):3540 kN; Outer Diameter (mm):480; Size (mm):320x480x290; C:290 mm; d:320 mm; Width (mm):290; |
EE127097DW 127135 Timken Tapered Roller Bearing | Static Load Rating (kN):640; Seals or Shields:Open Type; B:53mm; Clearance:C3; D:200mm; Cage Type:Steel; Dynamic Load Rating (kN):560; Fatigue Load Rating (kN):63; SKU:22222e/c3-skf; Availability:In Stock; d:110mm; Reference Speed Rating (r/min):3000; Weight:0.02 KGS; Limiting Speed Rating (r/min):4000; |
EE138131D 138172 Timken Tapered Roller Bearing | Width (mm):46; t:1,2 mm; (Refer.)Mass(kg):1.30; Bore Diameter (mm):65; C1:34 mm; Outer Diameter (mm):100; da min.:73 mm; C:45 mm; r min.:0,6 mm; B:46 mm; S:5,5 mm; Bearing No.:DC5013NR; da(min):73; Ca:34 mm; C0r:224; D:100 mm; Da min:114 mm; Bearing number:DC5013NR; Cr:128; Size (mm):65x100x46; |
EE833161XD 833232 Timken Tapered Roller Bearing | Bearing number:24096B; Bore Diameter (mm):480; Width (mm):218; D:700 mm; Outer Diameter (mm):700; Da max.:672 mm; B:218 mm; C:218 mm; Basic dynamic load rating (C):4 650 kN; (Oil) Lubrication Speed:490 r/min; Calculation factor (e):0,3; (Grease) Lubrication Speed:380 r/min; Calculation factor (Y0):2,17; Size (mm):480x700x218; Calculation factor (Y1):2,22; r min.:6 mm; da min.:508 mm; ra max.:5 mm; |
94706D 94113 Timken Tapered Roller Bearing | Speed Rating (r/min):4400; Static Load Rating (kN):221.1; Weight:7.00 KGS; D:260mm; Seals or Shields:Open Type; B:42mm; Availability:In Stock; Clearance:Standard; Cage Type:Plastic; SKU:3mm9134wicrsul-timke; d:170mm; Dynamic Load Rating (kN):232.6; |
LM772749DGW LM77271 Timken Tapered Roller Bearing | rmin:2 mm; C0r:194000 N / Static lo; nG:5600 1/min / Limitin; r1 min:2 mm; E:136,5 mm; Da max:139 mm; Cur:33500 N; Size (mm):85x150x28; D1:131,5 mm; Bearing number:NUP217-E-TVP2; nB:4050 1/min / Referen; dc min:110 mm; Cr:194000 N / Dynamic l; D:150 mm; Bore Diameter (mm):85; Width (mm):28; B3:4,5 mm; d:85 mm; B:28 mm; m:2,08 kg / Weight; |
NP555508 LM28891 Timken Tapered Roller Bearing | Basic dynamic load rating (C):935 kN; D:360 mm; Basic static load rating (C0):1800 kN; Cb min.:19 mm; Reference speed:1200 r/min; rb max.:3 mm; Outer Diameter (mm):360; da max:261 mm; r3 min.:3 mm; Da min:318 mm; Bore Diameter (mm):240; Width (mm):76; Da max.:346 mm; C:57 mm; Calculation factor (e):0,46; Weight:26,5 Kg; Size (mm):240x360x76; Calculation factor (Y):1,3; r1 min.:4 mm; Db min.:346 mm; |
NP491603 NP180839 Timken Tapered Roller Bearing | Width (mm):280; C:280 mm; Calculation factor (e):0,4; B:280 mm; Bore Diameter (mm):420; Da max.:672 mm; Weight:440 Kg; Size (mm):420x700x280; Calculation factor (Y1):1,69; (Grease) Lubrication Speed:410 r/min; D:700 mm; Bearing number:24184B; r min.:6 mm; ra max.:5 mm; Basic dynamic load rating (C):6 150 kN; d:420 mm; Calculation factor (Y0):1,65; da min.:448 mm; (Oil) Lubrication Speed:530 r/min; |
No. | Brand | P | L | O | s | H | R | F | T |
NP460063 NP369269 | Timken | - | - | - | - | - | - | - | - |
NP580440 NP337315 | Timken | - | - | - | - | - | - | 101 mm | - |
LM288949D LM189217 | Timken | - | - | - | - | - | - | - | - |
LM665949DGW LM66591 | Timken | - | - | - | - | - | - | - | - |
NP491603 NP180839 | Timken | - | - | - | - | - | - | - | - |
M257248DGW M25721 | Timken | - | 66,7 mm | - | 7 mm | 90,5 mm | - | - | - |
EE941106D 94195 | Timken | - | - | - | - | - | - | - | - |
LM287849DGW LM28821 | Timken | - | - | - | - | - | - | - | - |
EE531201D 5313 | Timken | - | - | - | - | - | - | - | - |
LM184043DW M284111 | Timken | - | - | - | - | - | - | - | - |
LM274049DW LM27401 | Timken | - | - | - | - | - | 3,5 mm | - | 42,761 mm |
EE129119DG 129174 | Timken | - | - | - | - | - | - | 50 mm | - |
EE641198D 641265 | Timken | - | - | - | - | - | - | - | - |
L882449DGW L88241 | Timken | - | - | - | - | - | - | - | - |
NP486537 NP16384 | Timken | - | - | - | - | - | - | - | - |
EE671798D 672873 | Timken | - | - | - | - | - | - | - | - |
NP296291 NP203938 | Timken | - | - | - | - | - | 7 mm | - | 63,5 mm |
EE700090D 700167 | Timken | - | - | - | - | - | - | - | - |
NP476024 LM184015 | Timken | - | - | - | - | - | - | - | - |
EE529090DW 529157 | Timken | - | - | - | - | - | - | - | - |
M252349DW M25231 | Timken | - | - | - | - | 581 mm | - | - | 95,25 mm |
EE931170D 93125 | Timken | - | - | - | - | - | - | - | - |
M257149DW M25711 Timken Tapered Roller Bearing Video