EE129119DG 129174 Timken Tapered Roller Bearing | Fatigue load limit (Pu):11,2; B:25 mm; C:25 mm; Size (mm):45x62x25; S:1,5 mm; D:62 mm; d:45 mm; Bearing number:NKI45/25TN; Width (mm):25; Reference speed:8000 r/min; Bore Diameter (mm):45; Basic dynamic load rating (C):42,9 kN; r2 min.:0,6 mm; r1 min.:0,6 mm; Weight:0,22 Kg; ra max.:0,6 mm; Basic static load rating (C0):91,5 kN; Outer Diameter (mm):62; F:50 mm; Da max.:58 mm; |
M757448DGW M75741 Timken Tapered Roller Bearing | B:25mm; Cage Type:Steel; Clearance:C3; Oil Limiting Speed (r/min):7500; Static Load Rating (kN):12.7; D:100mm; Dynamic Load Rating (kN):38.5; Availability:In Stock; SKU:1309jc3-nsk; Weight:0.02 KGS; Grease Limiting Speed (r/min):6000; d:45mm; Seals or Shields:Open Type; |
LM280249DGW LM28021 Timken Tapered Roller Bearing | W:21 mm; Thread (TH):M16×2,0; Angle:8 °; D:42 mm; L:40 mm; F:66 mm; B:16 mm; Weight:0,19 Kg; H:15 mm; d:16 mm; Basic dynamic load rating (C):6,24 kN; Bearing number:PBR16EFN; Bore Diameter (mm):16; |
EE722111D 722185 Timken Tapered Roller Bearing | d:17mm; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Open Type; SKU:6003-qbl; B:10mm; D:35mm; Cage Type:Steel; Availability:In Stock; |
HM259047DGW HM25901 Timken Tapered Roller Bearing | d:45 mm; Width (mm):5; Size (mm):45x65x5; Bore Diameter (mm):45; Bearing number:AX 5 45 65; Basic static load rating (C0):109 kN; Basic dynamic load rating (C):21,8 kN; B1:5 mm; Outer Diameter (mm):65; Weight:0,05 Kg; D:65 mm; Eb:48 mm; Ea:59,9 mm; |
EE126096DGW 12615 Timken Tapered Roller Bearing | B:144 mm; Db(min):-; B2:-; rb(max):3; Da(max):384; ra(max):3; Cu:319; r min.:4 mm; C:144 mm; r1(min):4; da(min):-; Size (mm):220x400x144; dc(min):-; db(min):236; Basic dynamic load rating (C):1630 kN; d1:-; Fw:270 mm; C0r:2880; Db(max):-; r(min):4; |
LM272345DGW LM272315 Timken Tapered Roller Bearing | Fatigue load limit (Pu):0,004; Weight:0,0006 Kg; Basic static load rating C0:0.088 kN; Bore Diameter (mm):6,35; B:3,175 mm; D:9,525 mm; da min.:0 mm; Outer Diameter (mm):9,525; ra max.:0.1 mm; C:3,175 mm; Fatigue load limit Pu:0.004 kN; Basic static load rating (C0):0,088 kN; Calculation factor f0:8; Width (mm):3,175; Bearing number:D/W R168-2Z; Limiting speed:60000 r/min; Da max.:0 mm; d:6,35 mm; |
M244249DGW M24421 Timken Tapered Roller Bearing | db max.:703 mm; Bearing number:293/670-E1-MB; D1:809 mm; d1:930 mm; Outer Diameter (mm):1000; Width (mm):200; A:372 mm; Bore Diameter (mm):670; Basic static load rating (C0):41 000 kN; Reference speed:285 r/min; Weight:526 Kg; T1:96 mm; r min.:9,5 mm; D:1 000 mm; T:200 mm; T2:72 mm; Size (mm):670x1000x200; d:670 mm; Db min.:1 020 mm; da min.:825 mm; |
M272449DW M27241 Timken Tapered Roller Bearing | d:600 mm; Outer Diameter (mm):870; C:155 mm; Bearing number:NJ20/600; Fw:661 mm; Width (mm):155; D:870 mm; Basic dynamic load rating (C):4180 kN; B:155 mm; (Grease) Lubrication Speed:600 r/min; Bore Diameter (mm):600; Size (mm):600x870x155; Weight:334 Kg; Basic static load rating (C0):8000 kN; |
EE655271DGW 655345 Timken Tapered Roller Bearing | Bore Diameter (mm):160; Weight (g):9,560.00; Outer Diameter (mm):240; Material:52100 Chrome steel,; Width (B):60.0000; Max Speed (Grease) (X000 RPM):1; Width (mm):60; Outer Dia (D):240.0000; Radius (min) (rs):2.100; Bore Dia (d):160.0000; Max Speed (Oil) (X1000 RPM):2; Size (mm):160x240x60; Bearing Type:tapered bore, lube g; Static Load Rating (Cor):1,060,000; Dynamic Load Rating (Cr):610,000; Bearing number:23032CKW33; |
NP472983 NP261943 Timken Tapered Roller Bearing | Designation SKF:VKBA 1383; Designation Ruville:7014; Designation SX:CX259; Designation SNR:R170.14; Bearing number:713615060; |
M249748DGW M24971 Timken Tapered Roller Bearing | d:50mm; Cage Type:Plastic; Oil Limiting Speed (r/min):6300; Dynamic Load Rating (kN):37.5; B:23mm; Static Load Rating (kN):36.5; SKU:4210btnc3-nsk; Seals or Shields:Open Type; D:90mm; Clearance:C3; Weight:0.58 KGS; Availability:In Stock; Grease Limiting Speed (r/min):5000; |
NP047309 NP910908 Timken Tapered Roller Bearing | Bore Diameter (mm):400; d:400 mm; Size (mm):400x511x82; r1 min.:4 mm; Width (mm):82; S:5 mm; E:511 mm; Basic dynamic load rating (C):1659 kN; r3 min.:4 mm; r4 min.:4 mm; r2 min.:4 mm; d1:450 mm; C:82 mm; Bearing number:NCF2980-V; D1:496 mm; Basic static load rating (C0):3554 kN; Outer Diameter (mm):511; Weight:54,5 Kg; D:540 mm; B:82 mm; |
LM247747DGW LM247714 Timken Tapered Roller Bearing | ra max.:1,5 mm; Weight:0,33 Kg; d:36,512 mm; Basic dynamic load rating (C):55,5 kN; Size (mm):36.512x58.738x32; Bearing number:MR283720+MI-232820; da min.:43 mm; (Grease) Lubrication Speed:6 000 r/min; C:31,75 mm; D:58,738 mm; Width (mm):32; B:32 mm; Outer Diameter (mm):58,738; F:44,45 mm; Da max.:52 mm; Basic static load rating (C0):95,5 kN; Bore Diameter (mm):36,512; s:0,5 mm; r min.:1,5 mm; |
No. | Brand | P | L | O | s | H | R | F | T |
LM282847DW LM28281 | Timken | - | - | - | - | - | - | - | - |
EE234157D 234215 | Timken | - | - | - | - | - | - | - | - |
LM769340DWA LM76931 | Timken | - | - | - | - | - | - | - | - |
48290DW 4822 | Timken | - | - | - | - | - | - | - | 28 mm |
LM869449DGW LM86941 | Timken | - | - | - | - | - | - | - | - |
M281349DW M28131 | Timken | - | - | - | 3 mm | - | - | 76,2 mm | - |
EE285161D 285226 | Timken | - | - | - | - | - | - | - | - |
L770847DGW L77081 | Timken | - | - | - | - | - | - | - | - |
NP122947 NP695979 | Timken | - | - | - | - | - | - | - | - |
67885DW 6782 | Timken | - | - | - | - | - | - | - | - |
M257149DW M25711 | Timken | - | - | - | - | - | - | - | - |
EE141250D 142551 | Timken | - | - | - | - | - | - | - | - |
EE749259DW 749334 | Timken | - | - | - | - | - | - | - | - |
M231649D M23161 | Timken | - | - | - | - | - | - | - | - |
EE921150D 921875 | Timken | - | - | - | - | 81 mm | - | - | 17,9 mm |
EE529090DW 529157 | Timken | - | - | - | - | - | - | - | - |
EE126096DGW 12615 | Timken | - | - | - | - | - | - | - | - |
LM451349DGW LM45131 | Timken | - | - | - | - | - | - | - | 33,25 mm |
LM278849DGW LM27881 | Timken | - | - | - | - | - | - | - | - |
LM272316 | Timken | - | - | - | - | - | - | - | - |
EE330116D 330166 | Timken | - | - | - | - | - | - | - | - |
LM767745D LM76771 | Timken | - | - | - | - | - | - | - | - |
M272647DGW M27261 | Timken | - | - | - | - | - | - | - | - |
NP834407 NP402991 | Timken | - | - | - | - | - | - | - | - |
M275349DGW M27531 | Timken | - | - | - | - | - | - | - | - |
EE547341DW LM286711 | Timken | - | - | - | - | 109,000 mm | - | - | - |
EE329119D 329172 | Timken | - | - | - | - | - | - | - | - |
EE133137D 13318 | Timken | - | - | - | - | - | - | - | - |
M282249D M28221 Timken Tapered Roller Bearing Video