71905CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):670; d:670 mm; Width (mm):69; B:69 mm; C:69 mm; D:820 mm; Bearing number:NF18/670; Size (mm):670x820x69; Outer Diameter (mm):820; |
71905ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:36 mm; α:25 ° / Angle; m:3,25 kg / Weight; Bearing number:HCB7221-E-T-P4S; r1 min:2,1 mm; D:190 mm; Outer Diameter (mm):190; nG Fett:7500 1/min / Limitin; rmin:2,1 mm; ra max:2,1 mm; da:120,5 mm / Tolerance; Width (mm):36; Bore Diameter (mm):105; d:105 mm; nG Ol:1/min / Limiting spe; Da:174,5 mm / Tolerance; a:52 mm; Size (mm):105x190x36; ra1 max:2,1 mm; Cr:156000 N / Dynamic l; |
71908ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | S2:3 mm; S:5 mm; Thread (G):M3×0,35; B:15 mm; Weight:0,024 Kg; C:8 mm; Basic static load rating (C0):1,95 kN; D:26 mm; Basic dynamic load rating (C):4,55 kN; Size (mm):10x26x15; Bore Diameter (mm):10; Outer Diameter (mm):26; Bearing number:SU000; Width (mm):15; d:10 mm; S1:10 mm; r min.:0,3 mm; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:R155.18; Designation FAG:713630380; Designation SX:CX558; Designation SKF:VKBA 968; Designation Ruville:5518; |
71907ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):40; d:42 mm; B:40 mm; Bearing number:IJ111010; Size (mm):42x78x40; D:78 mm; C:40 mm; Bore Diameter (mm):42; Outer Diameter (mm):78; |
71916ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | b:1,9 mm; Bore Diameter (mm):35; Outer Diameter (mm):62; Basic dynamic load rating (C):16,2 kN; r2 min.:1 mm; Size (mm):35x62x14; f:1,7 mm; a:3,28 mm; D2:67,7 mm; Basic static load rating (C0):10,4 kN; r1 min.:1 mm; B:14 mm; D:62 mm; D1:59,61 mm; C:14 mm; Bearing number:6007-2Z-NR; Width (mm):14; Weight:0,151 Kg; d:35 mm; |
71814ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):31; Weight:0,02 Kg; Basic dynamic load rating (C):15,7 kN; Bearing number:RS263116; Width (mm):16; Ew:31 mm; Basic static load rating (C0):23,8 kN; Bore Diameter (mm):26; Size (mm):26x31x16; B:16 mm; Fw:26 mm; |
71917ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r3,4 - min.:4 mm; Calculation factor - e:0.46; db - min.:199.5 mm; Size (mm):320x180x91; D:320 mm; r1,2 - min.:5 mm; Fatigue load limit - Pu:150 kN; Reference speed:1400 r/min; d1:247.2 mm; da - max.:205 mm; C:71 mm; Weight / Kilogram:29.502; Width (mm):91; Basic dynamic load rating - C:1010 kN; Manufacturer Name:SKF; rb - max.:4 mm; Calculation factor - Y:1.3; Bearing number:32236 J2; a:78 mm; d:180 mm; |
71916ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):85,000; Outer Diameter (mm):340,000; Size (mm):200x340x85; d:200,000 mm; Bore Diameter (mm):200,000; Bearing number:2RT4030; H:85,000 mm; D:340,000 mm; |
71901CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):6; Dynamic Load Rating (Cr):1,230; Size (mm):3x6.5x6; Bore Diameter (mm):3; Width (B):6.0000; Bearing Type:Cage Retained Roller; Max Speed (Grease) (X1000 RPM):46,000; Static Load Rating (Cor):840; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Weight (g):1.00; Shaft (Fw):3.000; Bearing number:HK0306TN; Outer Diameter (mm):6,5; Outer Dia (D):6.5000; |
71901ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Speed Rating (r/min):11000; Weight:0.64 KGS; B:20mm; D:115mm; Seals or Shields:Open Type; Cage Type:Plastic; SKU:2mm9115wicrsuh-timke; Dynamic Load Rating (kN):43.5; Clearance:Standard; d:75mm; Static Load Rating (kN):51.6; Availability:In Stock; |
71916ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:260 mm; Width (mm):80; C0r:1580; Basic dynamic load rating (C):1100 kN; B1:-; Outer Diameter (mm):480; d1:-; Da(max):460; Db(max):-; Db(min):-; Bore Diameter (mm):260; Bearing number:NUP252; Cr:1380; db(max):318; Grease lub.:1100; r1 min.:5 mm; Weight:69.0 Kg; r1(min):5; Size (mm):260x480x80; Oil lub.:1300; |
71807ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):47; B:47 mm; D:215 mm; Bore Diameter (mm):100; C:47 mm; d:100 mm; Bearing number:6320-2RS; Outer Diameter (mm):215; Size (mm):100x215x47; Weight:7,56 Kg; |
71816ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):18228 kN; d:1180 mm; Weight:575 Kg; Bearing number:238/1180 K; B:180 mm; Outer Diameter (mm):1420; (Grease) Lubrication Speed:230,4 r/min; Bore Diameter (mm):1180; Width (mm):180; Basic dynamic load rating (C):5752,6 kN; D:1420 mm; Size (mm):1180x1420x180; K:12 mm; C:180 mm; |
No. | Brand | D | s | T | r | O | m | V | S |
71907CD/P4A | SKF | 165,1 mm | - | 36,512 mm | 3,3 mm | - | - | - | - |
71910ACD/P4ADBA | SKF | 170 mm | - | - | - | - | - | - | - |
71904CD/P4A | SKF | 920 mm | - | - | - | - | - | - | - |
71910ACD/P4A | SKF | 130 mm | - | - | - | - | - | - | - |
71810CDGA/HCP4 | SKF | 42 mm | - | - | - | - | - | - | - |
71816ACD/P4 | SKF | 1420 mm | - | - | - | - | - | - | - |
71909CDGA/HCP4A | SKF | 812,8 mm | - | - | 2 mm | - | - | - | - |
71902ACD/P4A | SKF | - | - | - | - | - | 0,242 lbs / Weight | - | - |
71907CDGA/HCP4A | SKF | - | 1.8 mm | - | - | - | - | - | - |
71909ACD/P4AQBCC | SKF | 32 mm | - | - | - | - | - | - | - |
71905ACD/P4ADBC | SKF | 190 mm | - | - | - | - | 3,25 kg / Weight | - | - |
71904ACD/P4ATBTB | SKF | 14 mm | - | - | - | - | - | - | - |
71808CD/P4 | SKF | 170 mm | - | - | - | - | - | - | - |
71916ACE/P4ATBTL | SKF | 22 mm | - | - | - | - | - | - | - |
71906ACD/P4ADGC | SKF | 62 mm | - | - | - | - | - | - | - |
71913ACD/P4A | SKF | 44 mm | - | - | - | - | - | - | - |
71906ACD/P4ADBB | SKF | - | - | - | - | - | - | - | 0.794 mm |
71909ACDGA/HCP4A | SKF | 32 mm | - | - | - | - | - | - | - |
71910CDGA/HCP4A | SKF | 75mm | - | - | - | - | - | - | - |
71907CD/P4ATT | SKF | 250 mm | - | - | - | - | - | - | - |
71914CE/P4A | SKF | - | - | - | - | - | - | - | - |
71901CE/P4ADBC | SKF | 190 mm | - | - | - | - | - | - | - |
71810CD/P4 | SKF | - | - | - | - | - | - | - | - |
71914CD/HCP4ADGA | SKF | 8 mm | - | - | - | - | - | - | - |
71917ACD/P4ATBTB | SKF | 10 mm | - | - | - | - | - | - | - |
71902ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video