RKS.220841 SKF Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Ball Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Flinger Type:Rubberized; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Expansion Type:Expansion; |
16270001 Kaydon Slewing Ring Bearings | Bearing Locking Device:Eccentric Collar; Anti-Rotation Pin:Yes; d:0.6250 in; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:7500 rpm; Bearing Series:203 Series; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:203 Series; Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; Ball Material:Steel; Base to Center Height:Standard; Self Aligning:Self Centering; |
RKS.204040101001 SKF Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Series:215 Series; Bearing Locking Device:Setscrew; UPC:782475725946; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Product Type:K / DI; Housing Series:215 SERIES (211 - 30; Expansion Type:Expansion; Base to Center Hight Numeric:3.7500 in; Setscrew Angle:65; d:3.0000 in; Ship Weight:44.8 LB; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; |
RKS.062.20.1094 SKF Slewing Ring Bearings | Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:211 Series; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ship Weight:8.11 LB; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Retainer Type:Std Retainer; d:55.0000 mm; Max Bearing Speed:4000 rpm; |
RKS. 211440101001 SKF Slewing Ring Bearings | Bearing Bore Shape:Round; Bearing Thread Type:UNC; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Self Aligning:Self Centering; d:1.9375 in; Bearing Insert Material:Steel; Ball Material:Steel; Base to Center Height:Standard; Flinger Material:Steel; Bearing Locking Device:Setscrew; Ship Weight:9 LB; Retainer Material:Nylon; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Duty:Medium Duty; |
16278001 Kaydon Slewing Ring Bearings | Ball Material:Steel; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Seal Type:Single Lip; Flinger Material:Steel; Self Aligning:Yes; Bearing Inner Ring Material:Steel; Max Bearing Speed:8000 rpm; Grease Type:Unirex N2; Bearing Series:209 Series; Manufacturing Plant Location:Crossville, TN - DC; d:1.7500 in; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
VI160288-N INA Slewing Ring Bearings | Retainer Type:Std Retainer; Ball Material:Steel; Base to Center Height:Low; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Ring Size:Standard; Bearing Series:207 Series; Housing Coating:Powder Coat; Bearing Bore Shape:Round; d:1.4375 in; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Ship Weight:3.11 LB; Bearing Inner Ring Material:Steel; |
RKS.901175101001 SKF Slewing Ring Bearings | Housing Type:2 Bolt Flange; d:1.6875 in; Ship Weight:5.09 LB; UPC:782476197650; Seal Type:Single Lip; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; Ring Size:Standard; |
RKS.060.20.0744 SKF Slewing Ring Bearings | d:1.9375 in; Ball Grade:Class 10; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; Expansion Type:Non-Expansion; Ship Weight:7.54 LB; Housing Type:2 Bolt Pillow Block; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Flinger Type:Non-Rubberized; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Shield; Grease Type:Unirex N2; |
VSU201094 INA Slewing Ring Bearings | Flinger Material:Stainless Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Polymer; d:25.0000 in; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; UPC:782475997251; Ship Weight:1 LB; Housing Type:Tapped Base Pillow B; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; |
16299001 Kaydon Slewing Ring Bearings | Anti-Rotation Pin:Yes; Bearing Insert Material:Stainless Steel; Max Bearing Speed:4000 rpm; UPC:782476477967; Bearing Duty:Normal Duty; End Cap Groove:Yes; Ball Bearing Housing Series:208 Series; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; |
16351001 Kaydon Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; End Cap Groove:Yes; d:1.8125 in; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Retainer Material:Nylon; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Flinger Material:Steel; Self Aligning:Self Centering; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Ship Weight:4.2 LB; Housing Type:2 Bolt Flange; |
RKS.951145101001 SKF Slewing Ring Bearings | Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Ball Grade:Class 10; Ball Material:Steel; Flinger Material:Steel; Expansion Type:Non-Expansion; UPC:782475148110; Manufacturing Plant Location:Rogersville, TN; Ship Weight:10.2 LB; Max Bearing Speed:3500 rpm; End Cap Groove:No; Self Aligning:Self Centering; |
HT10-54P1Z Kaydon Slewing Ring Bearings | Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Family:D-Lock Ball Bearing; Housing Type:Flange Bracket; Ship Weight:0.35 LB; Ring Size:Standard; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Round; Retainer Material:Polymer; End Cap Groove:Yes; |
No. | Brand | d | UPC | Ring Size | Seal Type | Seal Size | Frame Size | Liner Type | Angle Size |
16303001 | Kaydon | 0.7500 in | - | Standard | Single Lip | - | - | - | - |
16297001 | Kaydon | 1.2500 in | 782475888184 | Standard | - | - | - | - | - |
16388001 | Kaydon | 1.2500 in | 782475583683 | - | Triple Lip | - | - | - | - |
RKS.221300101001 | SKF | 0.7500 in | - | - | Single Lip | - | - | - | - |
16312001 | Kaydon | 2.5000 in | 782475699421 | - | Triple Lip | - | - | - | - |
VLA200414-N | INA | 1.7500 in | 782475878970 | Standard | Single Lip | - | - | - | - |
16300001 | Kaydon | 3.5000 in | 782476587727 | - | Triple Lip | - | - | - | - |
VSI250855-N | INA | 0.7500 in | 782475583836 | - | Triple Lip | - | - | - | - |
RKS.060.20.0744 | SKF | 1.9375 in | - | Standard | Shield | - | - | - | - |
16278001 | Kaydon | 1.7500 in | - | - | Single Lip | - | - | - | - |
RKS.204040101001 | SKF | 3.0000 in | 782475725946 | - | Triple Lip | - | - | - | - |
XSU080168 | INA | 6.9375 in | 782475787180 | - | Triple Lip | - | - | - | - |
HT10-54P1Z | Kaydon | 20.0000 mm | - | Standard | Triple Lip | - | - | - | - |
VSU200744 | INA | 1.4375 in | 782476283698 | - | Single Lip | - | - | - | - |
16373001 | Kaydon | 2.2500 in | 782475114863 | Standard | Single Lip | - | - | - | - |
RKS.222600101001 | SKF | 1.3750 in | - | - | Triple Lip | - | - | - | - |
RKS.162.14.0644 | SKF | 2.0000 in | 782475697809 | - | Triple Lip | - | - | - | - |
VA160235-N | INA | 1.6875 in | - | Standard | - | - | - | - | - |
16333001 | Kaydon | - | 782476396732 | Standard | - | - | - | - | - |
RKS.223475101001 | SKF | 2.2500 in | - | Standard | Single Lip | - | - | - | - |
16343001 | Kaydon | 1.9375 in | 782476481537 | Standard | Triple Lip | - | - | - | - |
16376001 | Kaydon | 40.0000 mm | 782475792580 | Standard | Single Lip | - | - | - | - |
RKS.322300101001 SKF Slewing Ring Bearings Video