16369001 Kaydon Slewing Ring Bearings | Bearing Family:Eccentric Collar Bal; Shaft Attachment (2):Eccentric Collar; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Flinger Material:None; Ball Grade:Class 10; Bearing Duty:Intermediate Duty; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Base to Center Height:Standard; Housing Type:Narrow Slot Take-Up; Self Aligning:Self Centering; |
RKS.062.20.0844 SKF Slewing Ring Bearings | Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Base to Center Height:Standard; Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; End Cap Groove:No; Seal Type:Single Lip; Bearing Locking Device:Concentric Clamp Col; Shaft Attachment (2):D-Lock; UPC:782475320332; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; |
XU120222 INA Slewing Ring Bearings | d:1.9375 in; Grease Type:Mobilth SHC 460; Bearing Family:Setscrew Ball Bearin; Flinger Type:INTERNAL RUBBER LIP; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Housing Material:Polymer; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; |
16310001 Kaydon Slewing Ring Bearings | Retainer Type:Max Life Cage; Housing Coating:No Coating; Shaft Attachment (2):D-Lock; Ship Weight:2.02 LB; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Round; Ball Grade:Class 24; Retainer Material:Polymer; Max Bearing Speed:5250 rpm; Bearing Inner Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; |
RKS.121390101002 SKF Slewing Ring Bearings | Base to Center Height:Standard; Seal Type:Single Lip; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Ball Material:Steel; Grease Type:Unirex N2; Ball Grade:Class 10; Housing Coating:Powder Coat; Housing Material:Cast Iron; End Cap Groove:No; Bearing Insert Material:Steel; d:50.0000 mm; Ball Bearing Housing Series:211 Series; Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; Retainer Type:Std Retainer; |
16387001 Kaydon Slewing Ring Bearings | Retainer Material:Polymer; End Cap Groove:No; d:2.0000 in; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Ball Material:Steel; Ship Weight:5.75 LB; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Grease Type:DuPont Krytox GPL 20; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Housing Coating:Powder Coat; Max Bearing Speed:4500 rpm; |
VA250309-N INA Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:212 Series; d:2.1875 in; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:2750 rpm; Ring Size:Standard; Retainer Material:Polymer; Housing Material:Cast Iron; UPC:782476477684; Ball Grade:Class 10; Ball Material:Steel; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Bearing Series:212 Series; |
RKS.121400202001 SKF Slewing Ring Bearings | Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Ring Size:Standard; Ball Material:Steel; Ship Weight:3.4 LB; Flinger Type:Rubberized; Housing Type:Tapped Base Pillow B; Bearing Family:Grip Tight Ball Bear; Bearing Thread Size:1/2 - 13; Bearing Bore Shape:Round; Seal Type:Single Lip; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; |
VU130225 INA Slewing Ring Bearings | Housing Series:207 SERIES (204 - 20; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Ship Weight:31.88 LB; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; Bearing Insert Material:Steel; Expansion Type:Expansion; UPC:782476039349; Seal Type:Triple Lip; Housing Product Type:K / DI; d:60.0000 mm; Setscrew Angle:65; Bearing Bore Shape:Tapered; |
XA120235-N INA Slewing Ring Bearings | d:25.0000 mm; Flinger Material:Stainless Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Bearing Family:Setscrew Ball Bearin; Housing Coating:No Coating; Ship Weight:1.8 LB; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Max Bearing Speed:6000 rpm; |
RKS.060.20.0844 SKF Slewing Ring Bearings | d:40.0000 mm; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Duty:Intermediate Duty; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Ship Weight:4.39 LB; Max Bearing Speed:5000 rpm; End Cap Groove:No; Ring Size:Standard; Flinger Type:None; Ball Material:Steel; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; Self Aligning:Self Centering; UPC:782475797448; |
XU08043 INA Slewing Ring Bearings | Bearing Insert Material:Steel; d:1.4375 in; Flinger Material:None; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Light Duty Fl; Retainer Material:Nylon; Bearing Duty:Intermediate Duty; End Cap Groove:No; Ship Weight:1.59 LB; Retainer Type:Std Retainer; Grease Type:Unirex N2; Ball Material:Steel; Housing Material:Zinc; Bearing Series:207 Series; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; |
VSA200544-N INA Slewing Ring Bearings | Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Setscrew Angle:65; Bearing Series:207 Series; Bearing Locking Device:Setscrew; Housing Series:207 SERIES (204 - 20; Ship Weight:19.27 LB; d:2.4375 in; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; UPC:782475697199; Bearing Bore Shape:Tapered; |
RKS.060.20.0744 SKF Slewing Ring Bearings | d:1.9375 in; Ball Grade:Class 10; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; Expansion Type:Non-Expansion; Ship Weight:7.54 LB; Housing Type:2 Bolt Pillow Block; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Flinger Type:Non-Rubberized; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Shield; Grease Type:Unirex N2; |
No. | Brand | d | UPC | Ring Size | Seal Type | Seal Size | Frame Size | Liner Type | Angle Size |
RKS.061.20.0744 | SKF | - | 782476675516 | Standard | - | - | - | - | - |
16378001 | Kaydon | - | 782476173036 | - | Single Lip | - | - | - | - |
16267001 | Kaydon | - | 782475987252 | - | - | - | - | - | - |
12288001 | Kaydon | - | 782475117222 | Standard | Single Lip | - | - | - | - |
RKS.210741 | SKF | 1.0000 in | 782475995516 | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | 30.0000 mm | 782476265281 | Standard | - | - | - | - | - |
HT10-48N1Z | Kaydon | 1.0000 in | 782475511440 | Standard | - | - | - | - | - |
16291001 | Kaydon | 1.9375 in | - | - | Triple Lip | - | - | - | - |
16275001 | Kaydon | 0.7500 in | - | - | Single Lip | - | - | - | - |
RKS. 111280101002 | SKF | 0.8750 in | - | - | Single Lip | - | - | - | - |
16348001 | Kaydon | 35.0000 mm | 782475584277 | - | Triple Lip | - | - | - | - |
RKS.921150303001 | SKF | - | - | Standard | Shield | - | - | - | - |
RKS.221310101001 | SKF | - | 782476955915 | Standard | Single Lip | - | - | - | - |
VSI200744-N | INA | 2.6875 in | 782476570194 | - | Seal Stamping (Taper | - | - | - | - |
16352001 | Kaydon | 20.0000 mm | - | Standard | Triple Lip | - | - | - | - |
RKS.061.20.0944 | SKF | 3.0000 in | 782475515004 | Standard | - | - | - | - | - |
RKS. 212140106001 | SKF | - | 782475116126 | Standard | Single Lip | - | - | - | - |
HT10-48P1Z | Kaydon | - | 782476240875 | - | Single Lip | - | - | - | - |
16310001 | Kaydon | 30.0000 mm | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | 0.5000 in | - | - | Single Lip | - | - | - | - |
RKS.062.20.1094 | SKF | 55.0000 mm | 782475654437 | - | - | - | - | - | - |
XA200352-H | INA | - | 782475116904 | - | Single Lip | - | - | - | - |
16323001 | Kaydon | - | 782475997855 | - | Triple Lip | - | - | - | - |
XU080264 | INA | 0.7500 in | - | Standard | - | - | - | - | - |
XU160405 | INA | - | 782475798261 | - | Auxiliary Dust Seal | 6.0000 in | - | EXTERNALLY COOLED | - |
16376001 | Kaydon | 40.0000 mm | 782475792580 | Standard | Single Lip | - | - | - | - |
16278001 | Kaydon | 1.7500 in | - | - | Single Lip | - | - | - | - |
16325001 Kaydon Slewing Ring Bearings Video