35 0941 01 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:43600 N; d:110.000 mm; Oil Speed Rating Open/Shielded n2:4800 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:4000 rpm; B:20.00 mm; D:150.0000 mm; Sealed Speed Rating n3:2500 rpm; Basic Static Radial Load Rating Co:44000 N; Accessories:Two Shields; |
38 0841 01 Rollix Slewing Ring Bearings | D:35.0000 mm; Basic Radial Load Rating-Dynamic DC:7610 N; Width - Inner Ring B1:14.40 mm; d:15.000 mm; Width - Outer Ring B0:11.0 mm; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; Basic Interchange FAF:202KLL2; Width - Overall B:14.4 mm; Old MRC Bearing Number:202FFS5; Accessories:88000 Two Seals; Basic Interchange BCA:88502; Basic Interchange NDH:88502; Basic Radial Load Rating-Static SCO:3750 N; |
7 2810 09 Rollix Slewing Ring Bearings | hidTable:ecat_NSANGB; SRIX:0.125; D_a:158; r1:1.1; C:235; hidYobi:7316BEAWDF; ao:65.9; GRS rpm:2000; SRE:15.68; yobi:7316BEAWDF; SDM_:125; mass:7.38; DI_:94.528; SBRG:3; Oil rpm:2800; 2B_:78; d:80; DE_:155.471; B_:39; rb:1; |
26 0841 01 Rollix Slewing Ring Bearings | X1:1; r:7.5; LangID:1; DA_:85; Oil rpm:340; e:0.3; hidTable:ecat_NSSPHR; ALPHA_:0.198; Prod_Type3:SRB_CTB_TB; hidYobi:231/530CAMKE4; B_:272; mass:628; d:530; X0:1; TSR rpm:340; DI_:619.676; C:7150; GRS rpm:260; Y0:2.2; bomp:231/530CAMKE4; |
66141L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:27000 N; Basic Dynamic Radial Load Rating C:30200 N; Grease Speed Rating n1:5700 rpm; Oil Speed Rating n2:7400 rpm; Fillet Radius ra:1.00 mm; d:60.000 mm; B:18.00 mm; D:95.0000 mm; |
28 0841 01 Rollix Slewing Ring Bearings | Z_:22; LangID:1; ALP21:30; C:56.5; DA_:10.319; 2B_:36; ra:1; DE_:92.873; C_conv:56500; Prod_Type3:ACBB_SR_MM_DB; d:65; B_:18; ao:65.6; hidYobi:7013AWDB; DI_:72.109; rb:0.6; SRI:5.37; KBRG:7121; r1:0.6; SREX:0.05; |
66152L Franke Slewing Ring Bearings | dd min:114; rb:2; SDM_:126; DE_:151; Z_:13; yobi:NU2316EM; C:355; Oil rpm:4000; ra:2; dc min:105; hidTable:ecat_NSCLDR; DI_:101; db max:98; Macha rpm:6300; D_:170; B_:58; r1:2.1; TSR rpm:4500; DA_:25; hidYobi:NU2316EM; |
6 1790 09 Rollix Slewing Ring Bearings | yobi:NUP312M; hidTable:ecat_NSCLDR; hidYobi:NUP312M; Prod_Type3:CRB_SR_NUP; DA_:18; C0:126; DE_:113; C:124; dc min:79; KBRG:4164; Oil rpm:5600; db max:75; D_a max:119; LangID:1; GRS rpm:4800; Z_:12; da:71; db min:71; Fw:77; rb:2; |
66194L Franke Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:6000 rpm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:99500 N; Fillet Radius ra:2.00 mm; d:55.000 mm; Basic Static Radial Load Rating Co:62000 N; Sealed Speed Rating n3:3400 rpm; B:33.00 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Accessories:Two Seals; |
35 0841 01 Rollix Slewing Ring Bearings | 2B_:12; yobi:7901A5TYNDF; GRS rpm:30000; rb:0.3; d:12; C_conv:5200; SRIX:0.03; B_:6; C0:3.55; ao:2.4; SREX:0.03; C:5.2; Z_:13; ALPHA_:25; hidYobi:7901A5TYNDF; DI_:14.82; m0:0.125; D_a:21.5; KBRG:7227; Prod_Type3:ACBB_SR_MM_DF; |
2 1225 Rollix Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15300 N; Grease Speed Rating Open/Shielded n1:9000 rpm; Grease Speed Rating n1:9000 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:25500 N; Oil Speed Rating n2:11000 rpm; Sealed Speed Rating n3:6300 rpm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:11000 rpm; D:72.0000 mm; B:17.00 mm; |
2 256 Rollix Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:15000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Grease Speed Rating Open/Shielded n1:12000 rpm; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; B:17.00 mm; Basic Static Radial Load Rating Co:10800 N; Accessories:Snap-Ring; D:62.0000 mm; d:17.000 mm; |
1 0947 Rollix Slewing Ring Bearings | DA_:15.081; SREX:0.03; SDM_:121.5; d:95; ra:1.5; SRIX:0.03; GRS rpm:2600; Z_:15; D_:145; D_a:137; hidTable:ecat_NSRDGB; SRIN:-0.03; C_conv:60500; KBRG:6161; fo:15.8; SRI:7.8; LangID:1; yobi:6019DDU; SBRG:10; B_:24; |
74180A Franke Slewing Ring Bearings | Dimension F:0.5000 in; Weight W:2.05 lb; Basic Static Radial Load Rating Co:1750 lbf; Dimension S1:0.7813 in; Basic Dynamic Radial Load Rating:3150 lbf; Dimension L:3.0000 in; Height H:2.8125 in; Width A:1.5000 in; Distance J:2.0000 in; Dimension H1:1.4375 in; Thread Diameter G:3/8-16; Shaft Diameter D:15/16 in; Insert Bearing IB:ZMaRC; |
No. | Brand | r | D | T | C | e | a | F | B |
25 0841 01 | Rollix | - | - | - | 0.54 | - | - | - | - |
68959A | Franke | 2 | - | - | 191 | - | - | - | - |
68789A | Franke | - | 140.0000 mm | - | - | - | - | - | 26.00 mm |
2 0935 | Rollix | - | - | - | 68.5 | - | - | - | - |
68524A | Franke | 4 | - | - | 695 | - | - | - | - |
77286A | Franke | - | 150.0000 mm | - | - | - | - | - | 28.00 mm |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | 0.6 | - | - | 8.1 | - | - | - | - |
66146L | Franke | - | 42.0000 mm | - | - | - | - | - | 19.1 mm |
75078A | Franke | 1 | - | - | - | - | - | - | - |
68491A | Franke | - | 120.0000 mm | - | - | - | - | - | 46.00 mm |
75062A | Franke | 1.5 | - | - | - | - | - | - | - |
68739A | Franke | - | 90.0000 mm | - | - | - | - | - | 23.00 mm |
74096A | Franke | - | 265.0000 mm | - | - | - | - | - | 60.00 mm |
6 1390 03 | Rollix | - | 52.0000 mm | - | - | - | - | - | 22.20 mm |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | - | 12.1 | - | - | - | - |
77270A | Franke | 1.5 | - | - | 143 | - | - | - | - |
7 1830 04 | Rollix | - | 140.0000 mm | - | - | - | - | - | 63.50 mm |
66182L | Franke | - | 160.0000 mm | - | - | - | - | - | 37.00 mm |
73034L | Franke | - | 310.0000 mm | - | - | - | - | - | 104.00 mm |
66394L | Franke | - | - | - | - | - | - | - | - |
68649A | Franke | - | - | - | - | - | - | - | - |
74170A | Franke | - | 52.0000 mm | - | - | - | - | - | 22.20 mm |
2 1715 | Rollix | 0.3 | - | - | - | - | - | - | - |
66173L | Franke | - | - | - | 69 | - | - | - | - |
77222A | Franke | 0.15 | - | - | 1.08 | - | - | - | - |
2 0935 Rollix Slewing Ring Bearings Video
#42(.0935) 2 Flute Carbide Circuit Board Drill - Redline Tools
#42 (.0935) Dia, 2 Flt, High Performance;Circuit Board Drill, Carbide Uncoated, .4800 LOC, 1/8 (.1250) Dia Round Shank, 1.5000 OAL, 130° Point, 35° Helix.
CPY-1200-00-2-0935 SIEMENS - JEM Security
Availability: PLEASE CALL OR CHAT FOR LEAD TIME SKU: CPY-1200-00-2-0935. - +. — OR —. Add to cart. View cart. Description; Brand; Additional information ...
0935 253 101/2 M Lumberg Automation | Mouser
0935 253 101/2 M Lumberg Automation Sensor Cables / Actuator Cables datasheet, inventory, & pricing.
Lumberg - 0935 253 105/2 M - Allied Electronics
Lumberg 0935 253 105/2 M. Mfr. Part #: 0935 253 105/2 M Allied Stock #: 72335412. Description. CANopen/DeviceNet Data Single-Ended Cordset,M12 Female,5pin ...
0935 253 103/2 m lumberg automation - SOS electronic
0935 253 103/2 M LUMBERG AUTOMATION - CAN/DeviceNet Thin Cable M12 M 5P-M12 F 5P Connector, PUR Black 2m - Industrial Cable Assemblies - Orders placed until ...
342-0935 Dell 2-TB 6G 7.2K 3.5 SAS w/F238F - Hard Drives ...
342-0935 Dell 2-TB 6G 7.2K 3.5 SAS w/F238F ; Drive Dimensions, 3.5 inches x 1/3H (LFF) ; Spindle Speed, 7200RPM ; External Data Transfer Rate, 6G = 6Gb/sec (750 MB ...
M100DEX A10M-SDUCR-2 20-0935 Type S - Travers Tool
M100DEX 20-0935 - A10M-SDUCR-2, 0.625" Shank Steel Type S - Screw On Boring Bar for DCMT2(1.5)_, Right Hand ; Lead Angle, 93° ; Insert IC, 1/4" ; Accepts, DCGT2( ...