LM286749DGW 63451 Timken Tapered Roller Bearing
LM286749DGW 63451 Timken Tapered Roller Bearing, Units and BEARING PRECISION AXLE CORP. Housings 626,5 Kg Weight CAD 500x830x264 models , Tapered Roller Bearing Manufacturing Service . Get Your Free. 12000 kN Basic static load rating (C0)
Brand Name: | Timken |
Model Number: | LM286749DGW 63451 |
Basic dynamic load rating (C): | 6440 kN |
Weight: | 626,5 Kg |
Basic static load rating (C0): | 12000 kN |
Width (mm): | 264 |
Fw: | 576 mm |
B: | 264 mm |
d: | 500 mm |
Size (mm): | 500x830x264 |
Product Details
Basic dynamic load rating (C) | 6440 kN |
Weight | 626,5 Kg |
Basic static load rating (C0) | 12000 kN |
Width (mm) | 264 |
Fw | 576 mm |
B | 264 mm |
d | 500 mm |
Size (mm) | 500x830x264 |
Bore Diameter (mm) | 500 |
Outer Diameter (mm) | 830 |
C | 264 mm |
Bearing number | NUP31/500 |
D | 830 mm |
(Grease) Lubrication Speed | 600 r/min |
Recommended Products
Top Products
7.874 Inch | 200 Millimeter x 8.661 Inch | 220 Millimeter x 1.969 Inch | 50 Millimeter INA IR200X220
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.765 Inch | 19.431 Millimeter IKO IRB1212
FAG 71888-MP-P5 Precision Ball Bearings
AURORA KW-32-1 Spherical Plain Bearings - Rod Ends
Timken l507949 Bearing