12-20 0941/1-32262 IMO Slewing Ring Bearings
Various Slewing Ring Bearings types and Single Row Configuration sizes to accommodate your 12-20 0941/1-32262 IMO Slewing Ring Bearings BEARING PRECISION AXLE CORP. requirements.
Brand Name: | IMO |
Model Number: | 12-20 0941/1-32262 |
Configuration: | Single Row |
Cage Material: | Steel |
Bore Size: | 100 mm |
Bore Diameter (mm): | 100 |
r min.: | 2.1 mm |
Harmonized Tariff Code: | 8482.10.50.68 |
(Grease) Lubrication Speed: | 3500 r/min |
UNSPSC: | 31171504 |
Product Details
Configuration | Single Row |
Cage Material | Steel |
Bore Size | 100 mm |
Bore Diameter (mm) | 100 |
r min. | 2.1 mm |
Harmonized Tariff Code | 8482.10.50.68 |
(Grease) Lubrication Speed | 3500 r/min |
UNSPSC | 31171504 |
Bore Type | Cylindrical Bore |
D1 | 173.66 mm |
Snap Ring | Yes |
Weight / Kilogram | 3.142 |
Bearing number | 6220NR |
Cy (max) | 8.4 mm |
Width (mm) | 34 |
C | 34 mm |
Outer Diameter (mm) | 180 |
Snap Ring Outside Diameter | 192.9 mm |
Manufacturer Name | NACHI |
D1 (max) | 173.7 mm |
Recommended Products
Top Products
7.874 Inch | 200 Millimeter x 8.661 Inch | 220 Millimeter x 1.969 Inch | 50 Millimeter INA IR200X220
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.765 Inch | 19.431 Millimeter IKO IRB1212
FAG 71888-MP-P5 Precision Ball Bearings
AURORA KW-32-1 Spherical Plain Bearings - Rod Ends
Timken l507949 Bearing