10-25 0955/0-0302 IMO Slewing Ring Bearings
The online 10-25 0955/0-0302 IMO Slewing Ring Bearings parts store gives you 1500 r/min Limiting speed immediate access to BEARING PRECISION AXLE CORP. a selection of more than 220x400x144 1.4 million new, used, remanufactured. 144 mm C
Brand Name: | IMO |
Model Number: | 10-25 0955/0-0302 |
Calculation factor (Y1): | 1,9 |
Limiting speed: | 1500 r/min |
C: | 144 mm |
B: | 144 mm |
Calculation factor (Y0): | 1,8 |
r2 min.: | 4 mm |
Basic static load rating (C0): | 3290 kN |
Bearing number: | 23244-MB-W33 |
Product Details
Calculation factor (Y1) | 1,9 |
Limiting speed | 1500 r/min |
C | 144 mm |
B | 144 mm |
Calculation factor (Y0) | 1,8 |
r2 min. | 4 mm |
Basic static load rating (C0) | 3290 kN |
Bearing number | 23244-MB-W33 |
D | 400 mm |
Basic dynamic load rating (C) | 2040 kN |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 400 |
Size (mm) | 220x400x144 |
r1 min. | 4 mm |
d | 220 mm |
Calculation factor (e) | 0,36 |
Width (mm) | 144 |
Weight | 83 Kg |
Recommended Products
Top Products
7.874 Inch | 200 Millimeter x 8.661 Inch | 220 Millimeter x 1.969 Inch | 50 Millimeter INA IR200X220
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.765 Inch | 19.431 Millimeter IKO IRB1212
FAG 71888-MP-P5 Precision Ball Bearings
AURORA KW-32-1 Spherical Plain Bearings - Rod Ends
Timken l507949 Bearing