10-25 0455/0-0401 IMO Slewing Ring Bearings
What is the best place to buy 10-25 0455/0-0401 IMO Slewing Ring Bearings online? Slewing Ring Bearings Manufacturing BEARING PRECISION AXLE CORP. Service 140x250x42 .
Brand Name: | IMO |
Model Number: | 10-25 0455/0-0401 |
da min: | 154 mm |
α: | 35 ° / Angle |
D: | 250 mm |
D1: | 210,5 mm |
rn: | 2 mm |
nG: | 4700 1/min / Limitin |
d: | 140 mm |
Da max: | 236 mm |
Product Details
da min | 154 mm |
α | 35 ° / Angle |
D | 250 mm |
D1 | 210,5 mm |
rn | 2 mm |
nG | 4700 1/min / Limitin |
d | 140 mm |
Da max | 236 mm |
Bore Diameter (mm) | 140 |
Cur | 16500 N |
Width (mm) | 42 |
bn | 10,5 mm |
d1 | 180 mm |
Outer Diameter (mm) | 250 |
Cr | 315000 N / Dynamic l |
Size (mm) | 140x250x42 |
m | 9,69 kg / Weight |
B | 42 mm |
C0r | 420000 N / Static lo |
an | 11,7 mm |
Recommended Products
Top Products
7.874 Inch | 200 Millimeter x 8.661 Inch | 220 Millimeter x 1.969 Inch | 50 Millimeter INA IR200X220
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.765 Inch | 19.431 Millimeter IKO IRB1212
FAG 71888-MP-P5 Precision Ball Bearings
AURORA KW-32-1 Spherical Plain Bearings - Rod Ends
Timken l507949 Bearing