39 0841 01 Rollix Slewing Ring Bearings
We work closely 47.60 mm B with our 2.00 mm Fillet Radius ra 39 0841 01 Rollix Slewing Ring Bearings manufacturing partners to bring BEARING PRECISION AXLE CORP. the best value to customers.
Brand Name: | Rollix |
Model Number: | 39 0841 01 |
Fillet Radius ra: | 2.00 mm |
Oil Speed Rating n2: | 5300 rpm |
B: | 47.60 mm |
Basic Static Radial Load Rating Co: | 64000 N |
D: | 110.0000 mm |
Basic Dynamic Radial Load Rating C: | 85200 N |
Grease Speed Rating n1: | 4000 rpm |
Accessories: | Two Seals & Snap-Rin |
Product Details
Fillet Radius ra | 2.00 mm |
Oil Speed Rating n2 | 5300 rpm |
B | 47.60 mm |
Basic Static Radial Load Rating Co | 64000 N |
D | 110.0000 mm |
Basic Dynamic Radial Load Rating C | 85200 N |
Grease Speed Rating n1 | 4000 rpm |
Accessories | Two Seals & Snap-Rin |
Sealed Speed Rating n3 | 4000 rpm |
d | 50.000 mm |
Recommended Products
Top Products
7.874 Inch | 200 Millimeter x 8.661 Inch | 220 Millimeter x 1.969 Inch | 50 Millimeter INA IR200X220
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.765 Inch | 19.431 Millimeter IKO IRB1212
FAG 71888-MP-P5 Precision Ball Bearings
AURORA KW-32-1 Spherical Plain Bearings - Rod Ends
Timken l507949 Bearing