38 0941 01 Rollix Slewing Ring Bearings
Enjoy High 2.00 mm Fillet Radius ra Margins BEARING PRECISION AXLE CORP. on Competitive Bearing Slewing Ring Pricing.Great Wholesale 29.00 mm B Products at Low Costs. 45.000 mm d
Brand Name: | Rollix |
Model Number: | 38 0941 01 |
d: | 45.000 mm |
Fillet Radius ra: | 2.00 mm |
B: | 29.00 mm |
Grease Speed Rating n1: | 4800 rpm |
Basic Static Radial Load Rating Co: | 55000 N |
D: | 120.0000 mm |
Fillet Radius rb: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 85200 N |
Product Details
d | 45.000 mm |
Fillet Radius ra | 2.00 mm |
B | 29.00 mm |
Grease Speed Rating n1 | 4800 rpm |
Basic Static Radial Load Rating Co | 55000 N |
D | 120.0000 mm |
Fillet Radius rb | 1.00 mm |
Basic Dynamic Radial Load Rating C | 85200 N |
Oil Speed Rating n2 | 6300 rpm |
Recommended Products
Top Products
7.874 Inch | 200 Millimeter x 8.661 Inch | 220 Millimeter x 1.969 Inch | 50 Millimeter INA IR200X220
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.765 Inch | 19.431 Millimeter IKO IRB1212
FAG 71888-MP-P5 Precision Ball Bearings
AURORA KW-32-1 Spherical Plain Bearings - Rod Ends
Timken l507949 Bearing